Kyle Bronson

2/6/2025 - Ocala Speedway

2/6/2025 - Ocala Speedway

Ocala, FL

45 entries

Lucas Oil Late Model Dirt Series


LOLMDS A-Main (40 Laps): 1. 49-Jonathan Davenport[1]; 2. 76-Brandon Overton[4]; 3. 40B-Kyle Bronson[2]; 4. 1-Brandon Sheppard[3]; 5. 99-Devin Moran[7]; 6. 19M-Spencer Hughes[5]; 7. 7-Ross Robinson[15]; 8. 16-Tyler Bruening[18]; 9. 96-Tanner English[13]; 10. 8-Dillon McCowan[12]; 11. 111-Max Blair[23]; 12. 22-Daniel Hilsabeck[10]; 13. 1T-Tyler Erb[21]; 14. 20RT-Ricky Thornton Jr[6]; 15. 76N-Blair Nothdurft[17]; 16. 71-Hudson O'Neal[25]; 17. 79-Donald McIntosh[19]; 18. 93-Carson Ferguson[27]; 19. 18D-Daulton Wilson[22]; 20. 58-Garrett Alberson[11]; 21. 15K-Wil Herrington[20]; 22. 3S-Brian Shirley[8]; 23. 5-Mark Whitener[16]; 24. 60-Dan Ebert[24]; 25. 22*-Drake Troutman[9]; 26. 9-Tim McCreadie[14]; 27. 17SS-Brenden Smith[26]

Fast Shafts B-Main 1 (10 Laps): 1. 5-Mark Whitener[1]; 2. 16-Tyler Bruening[2]; 3. 15K-Wil Herrington[8]; 4. 60-Dan Ebert[9]; 5. 11-Austin Smith[4]; 6. C4-Freddie Carpenter[12]; 7. 55C-Chad Mahder[11]; 8. 18-Chase Junghans[14]; 9. 28-Dennis Erb Jr[3]; 10. 18D-Daulton Wilson[5]; 11. 17SS-Brenden Smith[6]; 12. 93-Carson Ferguson[7]; 13. 24-Tyler Wyant[10]; 14. (DNS) 28B-Carson Brown; 15. (DNS) 81-Jason Riggs

UNOH B-Main 2 (10 Laps): 1. 76N-Blair Nothdurft[2]; 2. 79-Donald McIntosh[1]; 3. 1T-Tyler Erb[5]; 4. 99B-Boom Briggs[3]; 5. 111-Max Blair[4]; 6. 6-Clay Harris[6]; 7. 93L-Cory Lawler[10]; 8. 20-Jimmy Owens[8]; 9. 57-Matt Tifft[9]; 10. 17Z-Seth Zacharias[14]; 11. 32J-Jason Jack[12]; 12. 000-Matt Nailor[13]; 13. 09-Michael Leach[11]; 14. (DNS) 81J-Jack Riggs

Penske Shocks Heat 1 (8 Laps): 1. 49-Jonathan Davenport[1]; 2. 19M-Spencer Hughes[2]; 3. 22*-Drake Troutman[3]; 4. 96-Tanner English[4]; 5. 5-Mark Whitener[6]; 6. 28-Dennis Erb Jr[7]; 7. 18D-Daulton Wilson[5]; 8. 93-Carson Ferguson[11]; 9. 60-Dan Ebert[9]; 10. 55C-Chad Mahder[12]; 11. 28B-Carson Brown[8]; 12. 81-Jason Riggs[10]

Summit Racing Heat 2 (8 Laps): 1. 1-Brandon Sheppard[2]; 2. 99-Devin Moran[3]; 3. 58-Garrett Alberson[1]; 4. 7-Ross Robinson[4]; 5. 16-Tyler Bruening[7]; 6. 11-Austin Smith[5]; 7. 17SS-Brenden Smith[9]; 8. 15K-Wil Herrington[8]; 9. 24-Tyler Wyant[11]; 10. C4-Freddie Carpenter[10]; 11. 18-Chase Junghans[6]

Cool-It Thermo Tec Heat 3 (8 Laps): 1. 40B-Kyle Bronson[2]; 2. 20RT-Ricky Thornton Jr[1]; 3. 22-Daniel Hilsabeck[3]; 4. 9-Tim McCreadie[6]; 5. 79-Donald McIntosh[4]; 6. 99B-Boom Briggs[5]; 7. 1T-Tyler Erb[7]; 8. 81J-Jack Riggs[8]; 9. 57-Matt Tifft[10]; 10. 09-Michael Leach[9]; 11. 000-Matt Nailor[11]

Simpson Race Products Heat 4 (8 Laps): 1. 76-Brandon Overton[2]; 2. 3S-Brian Shirley[1]; 3. 8-Dillon McCowan[4]; 4. 71-Hudson O'Neal[5]; 5. 76N-Blair Nothdurft[3]; 6. 111-Max Blair[7]; 7. 6-Clay Harris[8]; 8. 20-Jimmy Owens[6]; 9. 93L-Cory Lawler[9]; 10. 32J-Jason Jack[10]; 11. (DNS) 17Z-Seth Zacharias

Qualifying | GROUP A: 1. 49-Jonathan Davenport, 00:14.246[20]; 2. 58-Garrett Alberson, 00:14.263[19]; 3. 5-Mark Whitener, 00:14.294[14]; 4. 1-Brandon Sheppard, 00:14.316[16]; 5. 19M-Spencer Hughes, 00:14.397[21]; 6. 99-Devin Moran, 00:14.420[8]; 7. 22*-Drake Troutman, 00:14.465[15]; 8. 7-Ross Robinson, 00:14.514[18]; 9. 96-Tanner English, 00:14.523[23]; 10. 11-Austin Smith, 00:14.572[22]; 11. 18D-Daulton Wilson, 00:14.592[11]; 12. 18-Chase Junghans, 00:14.629[13]; 13. 28-Dennis Erb Jr, 00:14.641[9]; 14. 16-Tyler Bruening, 00:14.659[10]; 15. 28B-Carson Brown, 00:14.682[1]; 16. 15K-Wil Herrington, 00:14.712[2]; 17. 60-Dan Ebert, 00:14.775[12]; 18. 17SS-Brenden Smith, 00:14.822[6]; 19. 81-Jason Riggs, 00:14.884[5]; 20. C4-Freddie Carpenter, 00:14.890[3]; 21. 93-Carson Ferguson, 00:14.996[4]; 22. 24-Tyler Wyant, 00:15.266[17]; 23. 55C-Chad Mahder, 00:15.400[7]

Qualifying | GROUP B: 1. 20RT-Ricky Thornton Jr, 00:14.181[13]; 2. 3S-Brian Shirley, 00:14.320[16]; 3. 40B-Kyle Bronson, 00:14.423[22]; 4. 76-Brandon Overton, 00:14.433[1]; 5. 22-Daniel Hilsabeck, 00:14.440[15]; 6. 76N-Blair Nothdurft, 00:14.521[12]; 7. 79-Donald McIntosh, 00:14.525[7]; 8. 8-Dillon McCowan, 00:14.548[6]; 9. 99B-Boom Briggs, 00:14.576[20]; 10. 71-Hudson O'Neal, 00:14.624[14]; 11. 9-Tim McCreadie, 00:14.637[5]; 12. 20-Jimmy Owens, 00:14.658[21]; 13. 1T-Tyler Erb, 00:14.672[9]; 14. 111-Max Blair, 00:14.675[11]; 15. 81J-Jack Riggs, 00:14.718[4]; 16. 6-Clay Harris, 00:14.737[18]; 17. 09-Michael Leach, 00:14.830[8]; 18. 93L-Cory Lawler, 00:15.199[17]; 19. 57-Matt Tifft, 00:15.352[3]; 20. 32J-Jason Jack, 00:15.430[19]; 21. 000-Matt Nailor, 00:15.830[2]; 22. 17Z-Seth Zacharias, 00:17.204[10]

Hot Laps | GROUP 1: 1. 99-Devin Moran, 00:17.041[8]; 2. 55C-Chad Mahder, 00:17.712[7]; 3. 28B-Carson Brown, 00:17.906[1]; 4. 15K-Wil Herrington, 00:18.087[2]; 5. C4-Freddie Carpenter, 00:18.127[3]; 6. 81-Jason Riggs, 00:18.332[5]; 7. 17SS-Brenden Smith, 00:18.412[6]; 8. 93-Carson Ferguson, 00:22.159[4]

Hot Laps | GROUP 2: 1. 60-Dan Ebert, 00:16.911[4]; 2. 5-Mark Whitener, 00:17.110[6]; 3. 22*-Drake Troutman, 00:17.207[7]; 4. 16-Tyler Bruening, 00:17.229[2]; 5. 1-Brandon Sheppard, 00:17.469[8]; 6. 28-Dennis Erb Jr, 00:17.481[1]; 7. 18D-Daulton Wilson, 00:17.602[3]; 8. 18-Chase Junghans, 00:17.751[5]

Hot Laps | GROUP 3: 1. 58-Garrett Alberson, 00:16.317[3]; 2. 49-Jonathan Davenport, 00:16.632[4]; 3. 19M-Spencer Hughes, 00:16.683[5]; 4. 24-Tyler Wyant, 00:16.783[1]; 5. 7-Ross Robinson, 00:16.882[2]; 6. 96-Tanner English, 00:16.949[7]; 7. 11-Austin Smith, 00:17.594[6]

Hot Laps | GROUP 4: 1. 9-Tim McCreadie, 00:15.704[5]; 2. 76-Brandon Overton, 00:15.785[1]; 3. 8-Dillon McCowan, 00:16.534[6]; 4. 57-Matt Tifft, 00:16.544[3]; 5. 81J-Jack Riggs, 00:16.676[4]; 6. 79-Donald McIntosh, 00:16.859[7]; 7. 09-Michael Leach, 00:17.219[8]; 8. 000-Matt Nailor, 00:18.007[2]

Hot Laps | GROUP 5: 1. 111-Max Blair, 00:15.572[3]; 2. 1T-Tyler Erb, 00:15.582[1]; 3. 20RT-Ricky Thornton Jr, 00:15.611[5]; 4. 76N-Blair Nothdurft, 00:15.708[4]; 5. 71-Hudson O'Neal, 00:15.770[6]; 6. 22-Daniel Hilsabeck, 00:15.894[7]; 7. 17Z-Seth Zacharias, 00:16.702[2]

Hot Laps | GROUP 6: 1. 3S-Brian Shirley, 00:15.058[1]; 2. 99B-Boom Briggs, 00:15.172[5]; 3. 40B-Kyle Bronson, 00:15.471[7]; 4. 6-Clay Harris, 00:15.568[3]; 5. 20-Jimmy Owens, 00:15.638[6]; 6. 93L-Cory Lawler, 00:15.744[2]; 7. 32J-Jason Jack, 00:16.866[4]

Hot Laps | GROUP 1B: 1. 99-Devin Moran, 00:14.662[8]; 2. 15K-Wil Herrington, 00:14.976[2]; 3. 17SS-Brenden Smith, 00:15.141[6]; 4. 93-Carson Ferguson, 00:15.348[4]; 5. C4-Freddie Carpenter, 00:15.464[3]; 6. 81-Jason Riggs, 00:15.575[5]; 7. 55C-Chad Mahder, 00:15.688[7]; 8. (DNS) 28B-Carson Brown

Hot Laps | GROUP 2B: 1. 5-Mark Whitener, 00:14.584[6]; 2. 1-Brandon Sheppard, 00:14.696[8]; 3. 22*-Drake Troutman, 00:14.805[7]; 4. 18D-Daulton Wilson, 00:14.902[3]; 5. 60-Dan Ebert, 00:14.937[4]; 6. 16-Tyler Bruening, 00:15.079[2]; 7. (DNS) 28-Dennis Erb Jr; 8. (DNS) 18-Chase Junghans

Hot Laps | GROUP 3B: 1. 49-Jonathan Davenport, 00:14.432[4]; 2. 76-Brandon Overton, 00:14.595; 3. 58-Garrett Alberson, 00:14.634[3]; 4. 7-Ross Robinson, 00:14.856[2]; 5. 11-Austin Smith, 00:14.962[6]; 6. 18-Chase Junghans, 00:15.007; 7. 19M-Spencer Hughes, 00:15.244[5]; 8. 24-Tyler Wyant, 00:15.396[1]

Hot Laps | GROUP 4B: 1. 81J-Jack Riggs, 00:14.608[4]; 2. 9-Tim McCreadie, 00:14.624[5]; 3. 96-Tanner English, 00:14.843; 4. 79-Donald McIntosh, 00:14.890[7]; 5. 57-Matt Tifft, 00:15.468[3]; 6. 000-Matt Nailor, 00:16.174[2]; 7. (DNS) 76-Brandon Overton; 8. (DNS) 8-Dillon McCowan; 9. (DNS) 09-Michael Leach

Hot Laps | GROUP 5B: 1. 111-Max Blair, 00:14.416[3]; 2. 20RT-Ricky Thornton Jr, 00:14.424[5]; 3. 71-Hudson O'Neal, 00:14.475[6]; 4. 76N-Blair Nothdurft, 00:14.613[4]; 5. 22-Daniel Hilsabeck, 00:14.637[7]; 6. 09-Michael Leach, 00:14.741; 7. 8-Dillon McCowan, 00:14.925

Hot Laps | GROUP 6B: 1. 3S-Brian Shirley, 00:14.324[1]; 2. 40B-Kyle Bronson, 00:14.524[7]; 3. 99B-Boom Briggs, 00:14.541[5]; 4. 1T-Tyler Erb, 00:14.737; 5. 20-Jimmy Owens, 00:14.780[6]; 6. 93L-Cory Lawler, 00:15.123[2]; 7. 6-Clay Harris, 00:15.242[3]

Racecar Engineering
Michael Lloyd Hauling  Demolition
Atomic Music Group
Borchers Equipment
Tillman Roofing
LTX Home Builders
Angry Elephant Tattoos and Piercings
Bilstein Shocks
Boswell Oil Company
Clements Racing Engines
Lucas Oil
JM Engine Transport Refrigeration
BradCo Environmental
Mulliniks Recycling
Earnhardt Technologies Group
Fast Shafts
Hoosier Racing Tires
VP Race Fuels
DirtWrap
All Steel Buildings
Performance Bodies and Parts
Multi Fire
Hooker Harness
Strange Oval
Beyea Custom Headers
Simpson Race Products
Keizer Wheels
ButlerBuilt
Wilwood
Swift Springs USA
Bell Helmets
Maxx Amp Ultralight
Bulldog Rear Ends