Next Event
- Events79
- Wins3
- Top 510
- Top 1024
Latest Results
$0.00Cart (0)

9/5/2024 - Eldora Speedway
Rossburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Bronson
Brandon, FL
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| Feature | Group B | 4 | 8 | -4 |
| Shootout 4 | 1 | 2 | -1 |
| Qualifying | Group B | 15.828 | 16 | 17 |
| Hot Laps | Group B | 15.691 | 15 | 18 |
Super Late Models
Feature | Group A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 |
| 2 | 4 | 11 |
|
Brandon Overton Evans, GA | Evans, GA | 2 |
| 3 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | -2 |
| 4 | 5 | 14H |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 1 |
| 5 | 16 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 11 |
| 6 | 9 | 8S |
|
Brian Shirley Chatham, IL | Chatham, IL | 3 |
| 7 | 7 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | - |
| 8 | 10 | 87 |
|
Ross Bailes Clover, SC | Clover, SC | 2 |
| 9 | 3 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | -6 |
| 10 | 22 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 12 |
| 11 | 19 | 28C |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 8 |
| 12 | 6 | 68 |
|
Adam Stricker Batavia, OH | Batavia, OH | -6 |
| 13 | 15 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 2 |
| 14 | 11 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | -3 |
| 15 | 12 | 12W |
|
Ashton Winger Hampton, GA | Hampton, GA | -3 |
| 16 | 8 | 22H |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -8 |
| 17 | 25 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 8 |
| 18 | 14 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | -4 |
| 19 | 21 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 2 |
| 20 | 13 | 18C |
|
Chase Junghans Manhattan, KS | Manhattan, KS | -7 |
| 21 | 18 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | -3 |
| 22 | 26 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 4 |
| 23 | 20 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | -3 |
| 24 | 24 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | - |
| 25 | 23 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | -2 |
| 26 | 17 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | -9 |
Feature | Group B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 2 | 6 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 4 |
| 3 | 12 | 1 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 9 |
| 4 | 2 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | -2 |
| 5 | 7 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 2 |
| 6 | 10 | 10S |
|
Garrett Smith Madison, GA | Madison, GA | 4 |
| 7 | 5 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | -2 |
| 8 | 4 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -4 |
| 9 | 16 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 7 |
| 10 | 9 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -1 |
| 11 | 11 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | - |
| 12 | 8 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -4 |
| 13 | 19 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 6 |
| 14 | 13 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -1 |
| 15 | 20 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 5 |
| 16 | 3 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -13 |
| 17 | 21 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 4 |
| 18 | 23 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 5 |
| 19 | 14 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -5 |
| 20 | 24 | 95 |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 4 |
| 21 | 25 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 4 |
| 22 | 15 | 88 |
|
Trent Ivey Union, SC | Union, SC | -7 |
| 23 | 17 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | -6 |
| 24 | 18 | 18M |
|
Matt Dooley Brooks, GA | Brooks, GA | -6 |
| 25 | 26 | 103 |
|
Jason Riggs College Grove, TN | College Grove, TN | 1 |
| 26 | 22 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | -4 |
Shootout 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 |
| 2 | 6 | 11 |
|
Brandon Overton Evans, GA | Evans, GA | 4 |
| 3 | 5 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 2 |
| 4 | 3 | 87 |
|
Ross Bailes Clover, SC | Clover, SC | -1 |
| 5 | 7 | 18C |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 2 |
| 6 | 4 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -2 |
| 7 | 14 | 28C |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 7 |
| 8 | 9 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 |
| Top 8 transfer | ||||||
| 9 | 17 | 7R |
|
Kent Robinson Bloomington, IN | Bloomington, IN | 8 |
| 10 | 1 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | -9 |
| 11 | 16 | 31AUS |
|
Kye Blight Bunbury, WA | Bunbury, WA | 5 |
| 12 | 10 | 219 |
|
Gavin Cowan Rincon, GA | Rincon, GA | -2 |
| 13 | 15 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | 2 |
| 14 | 11 | 21 |
|
Robby Hensley Walton, KY | Walton, KY | -3 |
| 15 | 18 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 3 |
| 16 | 12 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -4 |
| 17 | 13 | 13 |
|
Cody Sommer Charlotte, NC | Charlotte, NC | -4 |
| 18 | 8 | 7B |
|
Jeff Babcock Wayne, OH | Wayne, OH | -10 |
Shootout 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 30 |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 3 |
| 2 | 1 | 14H |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -1 |
| 3 | 2 | 22H |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -1 |
| 4 | 3 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | -1 |
| 5 | 5 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 6 | 10 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 4 |
| 7 | 6 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | -1 |
| 8 | 7 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | -1 |
| Top 8 transfer | ||||||
| 9 | 9 | 72 |
|
Michael Norris Sarver, PA | Sarver, PA | - |
| 10 | 13 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 3 |
| 11 | 16 | 22S |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 5 |
| 12 | 15 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 3 |
| 13 | 11 | 4S |
|
Travis Stemler Ionia, MI | Ionia, MI | -2 |
| 14 | 17 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 3 |
| 15 | 14 | 25L |
|
Steve Lance Jr Cuba, IL | Cuba, IL | -1 |
| 16 | 18 | 5D |
|
Bryant Dickinson Ionia, MI | Ionia, MI | 2 |
| 17 | 12 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | -5 |
| 18 | 8 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -10 |
Shootout 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 3 |
| 2 | 1 | 68 |
|
Adam Stricker Batavia, OH | Batavia, OH | -1 |
| 3 | 3 | 8S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| 4 | 8 | 12W |
|
Ashton Winger Hampton, GA | Hampton, GA | 4 |
| 5 | 2 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | -3 |
| 6 | 11 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 5 |
| 7 | 12 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 5 |
| 8 | 15 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 7 |
| Top 8 transfer | ||||||
| 9 | 13 | 17 |
|
Shannon Thornsberry Martin, KY | Martin, KY | 4 |
| 10 | 17 | 0 |
|
Manny Falcon Pine Grove, LA | Pine Grove, LA | 7 |
| 11 | 14 | 117 |
|
Jackson Lovelady Christchurch, NZ | Christchurch, NZ | 3 |
| 12 | 16 | 69 |
|
Jon Hodgkiss Pittsburgh, PA | Pittsburgh, PA | 4 |
| 13 | 5 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -8 |
| 14 | 7 | 777 |
|
Jared Landers Benton, AR | Benton, AR | -7 |
| 15 | 6 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -9 |
| 16 | 9 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | -7 |
| 17 | 10 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | -7 |
| DNS | 18 | 17C |
|
Andy Clark Mackinaw, IL | Mackinaw, IL | - |
Shootout 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 2 |
| 2 | 1 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -1 |
| 3 | 4 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 1 |
| 4 | 5 | 10S |
|
Garrett Smith Madison, GA | Madison, GA | 1 |
| 5 | 2 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -3 |
| 6 | 6 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | - |
| 7 | 7 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | - |
| 8 | 10 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 2 |
| Top 8 transfer | ||||||
| 9 | 9 | 91 |
|
Steven Roberts Sylvester, GA | Sylvester, GA | - |
| 10 | 8 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | -2 |
| 11 | 13 | 25B |
|
Mike Benedum Salem, WV | Salem, WV | 2 |
| 12 | 12 | 11K |
|
Austin Kirkpatrick Charlotte, NC | Charlotte, NC | - |
| 13 | 14 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 1 |
| 14 | 15 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | 1 |
| 15 | 11 | 96 |
|
Tanner English Benton, KY | Benton, KY | -4 |
| DNS | 18 | 39 |
|
Brandon Moore Pioneer, OH | Pioneer, OH | - |
| DNS | 17 | 7C |
|
Nick Cox Mansfield, OH | Mansfield, OH | - |
| DNS | 16 | 21H |
|
Kenneth Howell Inez, KY | Inez, KY | - |
Shootout 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 1 |
| 2 | 6 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 4 |
| 3 | 4 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 1 |
| 4 | 5 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 1 |
| 5 | 1 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -4 |
| 6 | 3 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | -3 |
| 7 | 7 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | - |
| 8 | 8 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - |
| Top 8 transfer | ||||||
| 9 | 10 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 1 |
| 10 | 9 | 28B |
|
Carson Brown New London, NC | New London, NC | -1 |
| 11 | 11 | 48 |
|
Tim Lance Brimfield, IL | Brimfield, IL | - |
| 12 | 13 | 1N |
|
Casey Noonan Sylvania, OH | Sylvania, OH | 1 |
| 13 | 14 | 6H |
|
Clay Harris Jupiter, FL | Jupiter, FL | 1 |
| 14 | 18 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | 4 |
| 15 | 12 | 1B |
|
Rusty Ballenger Seymour, TN | Seymour, TN | -3 |
| 16 | 17 | 316 |
|
Mike Bargo Corbin, KY | Corbin, KY | 1 |
| 17 | 16 | 11C |
|
Tyler Collins North Vernon, IN | North Vernon, IN | -1 |
| 18 | 15 | 145 |
|
Chase Frohnapfel Canal Winchester, OH | Canal Winchester, OH | -3 |
Shootout 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 1 |
| 2 | 5 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 3 |
| 3 | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 |
| 4 | 6 | 1 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 2 |
| 5 | 7 | 88 |
|
Trent Ivey Union, SC | Union, SC | 2 |
| 6 | 1 | 18M |
|
Matt Dooley Brooks, GA | Brooks, GA | -5 |
| 7 | 3 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | -4 |
| 8 | 13 | 95 |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 5 |
| Top 8 transfer | ||||||
| 9 | 12 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 3 |
| 10 | 8 | 103 |
|
Jason Riggs College Grove, TN | College Grove, TN | -2 |
| 11 | 11 | 12D |
|
Doug Drown Wooster, OH | Wooster, OH | - |
| 12 | 10 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | -2 |
| 13 | 14 | 8A |
|
Rob Anderzack Swanton, OH | Swanton, OH | 1 |
| 14 | 9 | 6W |
|
Ben Watkins Lancaster, SC | Lancaster, SC | -5 |
| 15 | 15 | 14W |
|
Terry Wolfenbarger Powell, TN | Powell, TN | - |
| 16 | 17 | 64 |
|
Luke Anstett Greenville, MI | Greenville, MI | 1 |
| 17 | 16 | P3 |
|
Jeff Robertson Definance, OH | Definance, OH | -1 |
Qualifying | Group A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 11 |
|
Brandon Overton Evans, GA | Evans, GA | 15.421 |
| 2 | 27 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 15.467 |
| 3 | 2 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.468 |
| 4 | 41 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 15.472 |
| 5 | 34 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 15.520 |
| 6 | 40 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.524 |
| 7 | 31 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.548 |
| 8 | 24 | 30 |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.552 |
| 9 | 39 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 15.555 |
| 10 | 44 | 87 |
|
Ross Bailes Clover, SC | Clover, SC | 15.611 |
| 11 | 10 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 15.625 |
| 12 | 26 | 8S |
|
Brian Shirley Chatham, IL | Chatham, IL | 15.654 |
| 13 | 35 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.657 |
| 14 | 18 | 22H |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 15.663 |
| 15 | 4 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 15.674 |
| 16 | 9 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 15.688 |
| 17 | 50 | 14H |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 15.723 |
| 18 | 3 | 68 |
|
Adam Stricker Batavia, OH | Batavia, OH | 15.742 |
| 19 | 33 | 18C |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 15.788 |
| 20 | 17 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 15.805 |
| 21 | 47 | 777 |
|
Jared Landers Benton, AR | Benton, AR | 15.811 |
| 22 | 21 | 7B |
|
Jeff Babcock Wayne, OH | Wayne, OH | 15.818 |
| 23 | 43 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 15.826 |
| 24 | 23 | 12W |
|
Ashton Winger Hampton, GA | Hampton, GA | 15.844 |
| 25 | 19 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.849 |
| 26 | 25 | 72 |
|
Michael Norris Sarver, PA | Sarver, PA | 15.866 |
| 27 | 49 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 15.951 |
| 28 | 28 | 219 |
|
Gavin Cowan Rincon, GA | Rincon, GA | 15.963 |
| 29 | 6 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 15.964 |
| 30 | 8 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 15.972 |
| 31 | 32 | 21 |
|
Robby Hensley Walton, KY | Walton, KY | 15.979 |
| 32 | 36 | 4S |
|
Travis Stemler Ionia, MI | Ionia, MI | 15.983 |
| 33 | 13 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 16.000 |
| 34 | 37 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 16.001 |
| 35 | 38 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | 16.067 |
| 36 | 1 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 16.131 |
| 37 | 30 | 13 |
|
Cody Sommer Charlotte, NC | Charlotte, NC | 16.168 |
| 38 | 20 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 16.177 |
| 39 | 48 | 17 |
|
Shannon Thornsberry Martin, KY | Martin, KY | 16.258 |
| 40 | 53 | 28C |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 16.277 |
| 41 | 45 | 25L |
|
Steve Lance Jr Cuba, IL | Cuba, IL | 16.281 |
| 42 | 22 | 117 |
|
Jackson Lovelady Christchurch, NZ | Christchurch, NZ | 16.292 |
| 43 | 16 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | 16.338 |
| 44 | 5 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 16.395 |
| 45 | 15 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 16.402 |
| 46 | 14 | 31AUS |
|
Kye Blight Bunbury, WA | Bunbury, WA | 16.429 |
| 47 | 51 | 22S |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 16.589 |
| 48 | 42 | 69 |
|
Jon Hodgkiss Pittsburgh, PA | Pittsburgh, PA | 16.730 |
| 49 | 7 | 7R |
|
Kent Robinson Bloomington, IN | Bloomington, IN | 17.017 |
| 50 | 52 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 17.060 |
| 51 | 54 | 0 |
|
Manny Falcon Pine Grove, LA | Pine Grove, LA | 17.081 |
| 52 | 46 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 17.087 |
| 53 | 29 | 5D |
|
Bryant Dickinson Ionia, MI | Ionia, MI | 17.539 |
| DQ | 12 | 17C |
|
Andy Clark Mackinaw, IL | Mackinaw, IL | 16.904 |
Qualifying | Group B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 30 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 15.419 |
| 2 | 6 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 15.421 |
| 3 | 9 | 1 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 15.474 |
| 4 | 18 | 10S |
|
Garrett Smith Madison, GA | Madison, GA | 15.503 |
| 5 | 23 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 15.553 |
| 6 | 34 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.565 |
| 7 | 26 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 15.584 |
| 8 | 38 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.606 |
| 9 | 11 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.614 |
| 10 | 20 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.631 |
| 11 | 17 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 15.713 |
| 12 | 3 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 15.732 |
| 13 | 42 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.749 |
| 14 | 21 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 15.769 |
| 15 | 32 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 15.791 |
| 16 | 33 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 15.828 |
| 17 | 8 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 15.833 |
| 18 | 25 | 18M |
|
Matt Dooley Brooks, GA | Brooks, GA | 15.849 |
| 19 | 14 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 15.863 |
| 20 | 12 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 15.902 |
| 21 | 24 | 88 |
|
Trent Ivey Union, SC | Union, SC | 15.918 |
| 22 | 10 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 15.951 |
| 23 | 47 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 15.968 |
| 24 | 5 | 103 |
|
Jason Riggs College Grove, TN | College Grove, TN | 15.985 |
| 25 | 50 | 91 |
|
Steven Roberts Sylvester, GA | Sylvester, GA | 16.005 |
| 26 | 39 | 28B |
|
Carson Brown New London, NC | New London, NC | 16.049 |
| 27 | 4 | 6W |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 16.081 |
| 28 | 51 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 16.083 |
| 29 | 2 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 16.110 |
| 30 | 36 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 16.132 |
| 31 | 41 | 96 |
|
Tanner English Benton, KY | Benton, KY | 16.155 |
| 32 | 19 | 48 |
|
Tim Lance Brimfield, IL | Brimfield, IL | 16.161 |
| 33 | 13 | 12D |
|
Doug Drown Wooster, OH | Wooster, OH | 16.177 |
| 34 | 7 | 11K |
|
Austin Kirkpatrick Charlotte, NC | Charlotte, NC | 16.251 |
| 35 | 53 | 1B |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 16.259 |
| 36 | 49 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.315 |
| 37 | 22 | 25B |
|
Mike Benedum Salem, WV | Salem, WV | 16.373 |
| 38 | 35 | 1N |
|
Casey Noonan Sylvania, OH | Sylvania, OH | 16.386 |
| 39 | 44 | 95 |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 16.519 |
| 40 | 1 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 16.530 |
| 41 | 43 | 6H |
|
Clay Harris Jupiter, FL | Jupiter, FL | 16.566 |
| 42 | 40 | 8A |
|
Rob Anderzack Swanton, OH | Swanton, OH | 16.630 |
| 43 | 29 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | 16.688 |
| 44 | 45 | 145 |
|
Chase Frohnapfel Canal Winchester, OH | Canal Winchester, OH | 16.958 |
| 45 | 48 | 14W |
|
Terry Wolfenbarger Powell, TN | Powell, TN | 17.068 |
| 46 | 46 | 21H |
|
Kenneth Howell Inez, KY | Inez, KY | 17.246 |
| 47 | 15 | 11C |
|
Tyler Collins North Vernon, IN | North Vernon, IN | 17.415 |
| 48 | 27 | P3 |
|
Jeff Robertson Definance, OH | Definance, OH | 17.893 |
| 49 | 37 | 7C |
|
Nick Cox Mansfield, OH | Mansfield, OH | 17.934 |
| 50 | 52 | 316 |
|
Mike Bargo Corbin, KY | Corbin, KY | 17.952 |
| 51 | 16 | 64 |
|
Luke Anstett Greenville, MI | Greenville, MI | 18.330 |
| 52 | 28 | 39 |
|
Brandon Moore Pioneer, OH | Pioneer, OH | 18.330 |
| DQ | 31 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | 16.207 |
Hot Laps | Group A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 35 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.392 |
| 2 | 43 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 15.420 |
| 3 | 24 | 30 |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.437 |
| 4 | 53 | 28C |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 15.560 |
| 5 | 44 | 87 |
|
Ross Bailes Clover, SC | Clover, SC | 15.565 |
| 6 | 40 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.589 |
| 7 | 51 | 22S |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 15.646 |
| 8 | 37 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 15.725 |
