Next Event
- Events79
- Wins3
- Top 510
- Top 1024
Latest Results
$0.00Cart (0)

8/9/2024 - Florence Speedway
Walton, KY
The stars of the Lucas Oil Late Model Dirt Series take on the 1/2 mile oval of Florence Speedway for Night 2 of 3 on Friday, August 9th and compete for a pair of twin $6,000-To-Win Features!
Modifieds | $2,000 to Win
General Admission (Ages 18+) | $30
General Admission (Ages 13-17) | $20
General Admission (Ages 12 & Under) | $5
Pit Admission | $50
Two-Day General Admission (Ages 18+) | $75
Two-Day General Admission (Ages 13-17) | $55
Two-Day General Admission (Ages 12 & Under) | $12
Two-Day Pit Admission | $105
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Bronson
Brandon, FL
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| GROUP A Feature | 6 | 21 | -15 |
| Earnhardt Tech Heat 3 |GROUP A | 2 | 2 | - |
| Qualifying - GROUP A2 | 16.121 | 3 | 4 |
| Hot Laps - GROUP 3 | 16.837 | 1 | 6 |
Super Late Models
GROUP A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 1 |
| 2 | 1 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | -1 |
| 3 | 4 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 1 |
| 4 | 7 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 3 |
| 5 | 5 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | - |
| 6 | 10 | 96 |
|
Tanner English Benton, KY | Benton, KY | 4 |
| 7 | 8 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 |
| 8 | 11 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 3 |
| 9 | 13 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 4 |
| 10 | 9 | 7T |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -1 |
| 11 | 17 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 6 |
| 12 | 16 | D6 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 4 |
| 13 | 24 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 11 |
| 14 | 19 | 97C |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 5 |
| 15 | 20 | G4 |
|
Trent Ivey Union, SC | Union, SC | 5 |
| 16 | 12 | 8M |
|
Dillon McCowan Urbana, MO | Urbana, MO | -4 |
| 17 | 22 | 49B |
|
Billy Green Walton, KY | Walton, KY | 5 |
| 18 | 3 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | -15 |
| 19 | 23 | 11T |
|
Tyler Collins North Vernon, IN | North Vernon, IN | 4 |
| 20 | 21 | 17 |
|
Blake Creech Richmond, IN | Richmond, IN | 1 |
| 21 | 6 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -15 |
| 22 | 15 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | -7 |
| 23 | 18 | H22 |
|
Brandon Hardgrove Burnside, KY | Burnside, KY | -5 |
| 24 | 14 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | -10 |
GROUP B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 3 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 |
| 3 | 6 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 3 |
| 4 | 9 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 5 |
| 5 | 4 | 1 |
|
Tim McCreadie Watertown, NY | Watertown, NY | -1 |
| 6 | 2 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | -4 |
| 7 | 7 | 87 |
|
Ross Bailes Clover, SC | Clover, SC | - |
| 8 | 8 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 9 | 10 | 74 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 1 |
| 10 | 5 | 93F |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -5 |
| 11 | 13 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 2 |
| 12 | 12 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | - |
| 13 | 22 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 9 |
| 14 | 17 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 3 |
| 15 | 11 | 4T |
|
Tripp Gerrald Versailles, KY | Versailles, KY | -4 |
| 16 | 19 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 3 |
| 17 | 15 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | -2 |
| 18 | 18 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | - |
| 19 | 23 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 4 |
| 20 | 14 | 21 |
|
Robby Hensley Walton, KY | Walton, KY | -6 |
| 21 | 21 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | - |
| 22 | 16 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | -6 |
| 23 | 24 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | 1 |
| 24 | 20 | 63 |
|
Austin Lay Florence, KY | Florence, KY | -4 |
Fast Shafts B-Main 1 - GROUP A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Blake Creech Richmond, IN | Richmond, IN | - |
| 2 | 4 | 49B |
|
Billy Green Walton, KY | Walton, KY | 2 |
| 3 | 2 | 11T |
|
Tyler Collins North Vernon, IN | North Vernon, IN | -1 |
| 4 | 10 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 6 |
| Top 4 transfer | ||||||
| 5 | 5 | 7R |
|
Brad Rickels Verona, KY | Verona, KY | - |
| 6 | 9 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 3 |
| 7 | 11 | 11 |
|
Calvin Carlton Lawrenceburg, KY | Lawrenceburg, KY | 4 |
| 8 | 3 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | -5 |
| 9 | 6 | 99J |
|
Donnie Jeschke Dayton, OH | Dayton, OH | -3 |
| 10 | 8 | 90 |
|
Michael LeFevers Cincinnati, OH | Cincinnati, OH | -2 |
| 11 | 7 | 3:16 |
|
Mike Bargo Corbin, KY | Corbin, KY | -4 |
UNOH B-Main 1 - GROUP B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | - |
| 2 | 2 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | - |
| 3 | 3 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | - |
| 4 | 6 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | 2 |
| Top 4 transfer | ||||||
| 5 | 7 | 93X |
|
Zak Blackwood Columbus, IN | Columbus, IN | 2 |
| 6 | 4 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | -2 |
| 7 | 8 | 38 |
|
Derek Fisher Olympia, KY | Olympia, KY | 1 |
| 8 | 5 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | -3 |
| 9 | 10 | 8 |
|
Curt Addison Florence, KY | Florence, KY | 1 |
| DNS | 9 | 29 |
|
Clint Keenan Pataskala, OH | Pataskala, OH | - |
Penske Shocks Heat 1 | GROUP A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 2 | 3 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 1 |
| 3 | 2 | 7T |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -1 |
| 4 | 5 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 1 |
| 5 | 4 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | -1 |
| Top 5 transfer | ||||||
| 6 | 6 | 17 |
|
Blake Creech Richmond, IN | Richmond, IN | - |
| 7 | 7 | 7R |
|
Brad Rickels Verona, KY | Verona, KY | - |
| 8 | 8 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | - |
Summit Racing Heat 2 | GROUP A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | - |
| 2 | 2 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | - |
| 3 | 4 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 1 |
| 4 | 3 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | -1 |
| 5 | 6 | 97C |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | -1 |
| 7 | 7 | 3:16 |
|
Mike Bargo Corbin, KY | Corbin, KY | - |
| 8 | 8 | 11 |
|
Calvin Carlton Lawrenceburg, KY | Lawrenceburg, KY | - |
Earnhardt Tech Heat 3 |GROUP A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 2 | 2 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | - |
| 3 | 3 | 96 |
|
Tanner English Benton, KY | Benton, KY | - |
| 4 | 5 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | 1 |
| 5 | 6 | H22 |
|
Brandon Hardgrove Burnside, KY | Burnside, KY | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 11T |
|
Tyler Collins North Vernon, IN | North Vernon, IN | 1 |
| 7 | 8 | 99J |
|
Donnie Jeschke Dayton, OH | Dayton, OH | 1 |
| 8 | 4 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | -4 |
Simpson Heat 4 | GROUP A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| 2 | 3 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 |
| 3 | 2 | 8M |
|
Dillon McCowan Urbana, MO | Urbana, MO | -1 |
| 4 | 4 | D6 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | - |
| 5 | 5 | G4 |
|
Trent Ivey Union, SC | Union, SC | - |
| Top 5 transfer | ||||||
| 6 | 6 | 49B |
|
Billy Green Walton, KY | Walton, KY | - |
| 7 | 7 | 90 |
|
Michael LeFevers Cincinnati, OH | Cincinnati, OH | - |
Penske Shocks Heat 1 | GROUP B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 6 | 93F |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 4 |
| 3 | 4 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 1 |
| 4 | 2 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -2 |
| 5 | 5 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| Top 5 transfer | ||||||
| 6 | 3 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | -3 |
| 7 | 8 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | 1 |
| 8 | 7 | 29 |
|
Clint Keenan Pataskala, OH | Pataskala, OH | -1 |
Summit Racing Heat 2 | GROUP B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 2 | 2 | 87 |
|
Ross Bailes Clover, SC | Clover, SC | - |
| 3 | 3 | 4T |
|
Tripp Gerrald Versailles, KY | Versailles, KY | - |
| 4 | 4 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | - |
| 5 | 5 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | - |
| Top 5 transfer | ||||||
| 6 | 7 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 1 |
| 7 | 6 | 93X |
|
Zak Blackwood Columbus, IN | Columbus, IN | -1 |
Earnhardt Tech Heat 3 |GROUP B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 2 | 2 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 3 | 4 | 74 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 1 |
| 4 | 7 | 21 |
|
Robby Hensley Walton, KY | Walton, KY | 3 |
| 5 | 5 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | - |
| Top 5 transfer | ||||||
| 6 | 6 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | - |
| 7 | 3 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | -4 |
| DNS | 8 | 8 |
|
Curt Addison Florence, KY | Florence, KY | - |
Simpson Heat 4 | GROUP B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Tim McCreadie Watertown, NY | Watertown, NY | - |
| 2 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 3 | 3 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | - |
| 4 | 5 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 1 |
| 5 | 4 | 63 |
|
Austin Lay Florence, KY | Florence, KY | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 1 |
| 7 | 6 | 38 |
|
Derek Fisher Olympia, KY | Olympia, KY | -1 |
Qualifying - GROUP A1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 15.927 |
| 2 | 3 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 15.934 |
| 3 | 7 | 7T |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 15.987 |
| 4 | 14 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 16.030 |
| 5 | 15 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 16.089 |
| 6 | 10 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 16.172 |
| 7 | 16 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 16.183 |
| 8 | 6 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 16.207 |
| 9 | 1 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 16.317 |
| 10 | 8 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | 16.339 |
| 11 | 9 | 17 |
|
Blake Creech Richmond, IN | Richmond, IN | 16.392 |
| 12 | 11 | 97C |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 16.412 |
| 13 | 13 | 7R |
|
Brad Rickels Verona, KY | Verona, KY | 16.825 |
| 14 | 12 | 3:16 |
|
Mike Bargo Corbin, KY | Corbin, KY | 16.856 |
| 15 | 5 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 17.563 |
| 16 | 2 | 11 |
|
Calvin Carlton Lawrenceburg, KY | Lawrenceburg, KY | 17.751 |
Qualifying - GROUP A2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.849 |
| 2 | 10 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 16.055 |
| 3 | 7 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 16.121 |
| 4 | 3 | 8M |
|
Dillon McCowan Urbana, MO | Urbana, MO | 16.154 |
| 5 | 11 | 96 |
|
Tanner English Benton, KY | Benton, KY | 16.231 |
| 6 | 15 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.275 |
| 7 | 12 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 16.298 |
| 8 | 14 | D6 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 16.461 |
| 9 | 6 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | 16.470 |
| 10 | 13 | G4 |
|
Trent Ivey Union, SC | Union, SC | 16.523 |
| 11 | 2 | H22 |
|
Brandon Hardgrove Burnside, KY | Burnside, KY | 16.739 |
| 12 | 9 | 49B |
|
Billy Green Walton, KY | Walton, KY | 16.763 |
| 13 | 8 | 11T |
|
Tyler Collins North Vernon, IN | North Vernon, IN | 16.844 |
| 14 | 5 | 90 |
|
Michael LeFevers Cincinnati, OH | Cincinnati, OH | 17.480 |
| 15 | 4 | 99J |
|
Donnie Jeschke Dayton, OH | Dayton, OH | 18.582 |
Qualifying - GROUP B1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.895 |
| 2 | 6 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 16.121 |
| 3 | 2 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 16.280 |
| 4 | 14 | 87 |
|
Ross Bailes Clover, SC | Clover, SC | 16.388 |
| 5 | 15 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | 16.408 |
| 6 | 13 | 4T |
|
Tripp Gerrald Versailles, KY | Versailles, KY | 16.467 |
| 7 | 4 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 16.505 |
| 8 | 8 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 16.523 |
| 9 | 3 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 16.557 |
| 10 | 10 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 16.615 |
| 11 | 9 | 93F |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 16.625 |
| 12 | 12 | 93X |
|
Zak Blackwood Columbus, IN | Columbus, IN | 16.631 |
| 13 | 5 | 29 |
|
Clint Keenan Pataskala, OH | Pataskala, OH | 16.679 |
| 14 | 11 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 16.816 |
| 15 | 7 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | 16.929 |
Qualifying - GROUP B2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 16.179 |
| 2 | 4 | 1 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 16.185 |
| 3 | 11 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 16.260 |
| 4 | 13 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 16.284 |
| 5 | 8 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | 16.535 |
| 6 | 1 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 16.550 |
| 7 | 2 | 74 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 16.554 |
| 8 | 15 | 63 |
|
Austin Lay Florence, KY | Florence, KY | 16.561 |
| 9 | 12 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 16.613 |
| 10 | 9 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 16.628 |
| 11 | 7 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 16.793 |
| 12 | 5 | 38 |
|
Derek Fisher Olympia, KY | Olympia, KY | 16.883 |
| 13 | 6 | 21 |
|
Robby Hensley Walton, KY | Walton, KY | 16.977 |
| 14 | 3 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 17.017 |
| 15 | 10 | 8 |
|
Curt Addison Florence, KY | Florence, KY | 18.216 |
Hot Laps - GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 17.836 |
| 2 | 7 | 7T |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 18.517 |
| 3 | 4 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 18.554 |
| 4 | 3 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 18.781 |
| 5 | 6 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 18.796 |
| 6 | 8 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | 19.292 |
| 7 | 2 | 11 |
|
Calvin Carlton Lawrenceburg, KY | Lawrenceburg, KY | 19.342 |
| DNS | 5 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | |
Hot Laps - GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 17.485 |
| 2 | 7 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 17.560 |
| 3 | 2 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 17.727 |
| 4 | 3 | 97C |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 17.828 |
| 5 | 6 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 18.016 |
| 6 | 1 | 17 |
|
Blake Creech Richmond, IN | Richmond, IN | 18.154 |
| 7 | 4 | 3:16 |
|
Mike Bargo Corbin, KY | Corbin, KY | 19.073 |
| DNS | 5 | 7R |
|
Brad Rickels Verona, KY | Verona, KY | |
Hot Laps - GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 16.837 |
| 2 | 1 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 17.135 |
| 3 | 6 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | 17.478 |
| 4 | 3 | 8M |
|
Dillon McCowan Urbana, MO | Urbana, MO | 17.499 |
| 5 | 2 | H22 |
|
Brandon Hardgrove Burnside, KY | Burnside, KY | 17.518 |
| 6 | 8 | 11T |
|
Tyler Collins North Vernon, IN | North Vernon, IN | 17.632 |
| 7 | 5 | 90 |
|
Michael LeFevers Cincinnati, OH | Cincinnati, OH | 17.867 |
| 8 | 4 | 99J |
|
Donnie Jeschke Dayton, OH | Dayton, OH | 18.467 |
Hot Laps - GROUP 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 16.423 |
| 2 | 5 | G4 |
|
Trent Ivey Union, SC | Union, SC | 16.510 |
| 3 | 3 | 96 |
|
Tanner English Benton, KY | Benton, KY | 16.529 |
| 4 | 7 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.590 |
| 5 | 4 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 16.604 |
| 6 | 6 | D6 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 16.906 |
| 7 | 1 | 49B |
|
Billy Green Walton, KY | Walton, KY | 17.518 |
Hot Laps - GROUP 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 16.373 |
| 2 | 3 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 16.483 |
| 3 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 16.507 |
| 4 | 4 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 16.515 |
| 5 | 7 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | 16.592 |
| 6 | 2 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 16.594 |
| 7 | 5 | 29 |
|
Clint Keenan Pataskala, OH | Pataskala, OH | 16.600 |
| 8 | 8 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 16.601 |
Hot Laps - GROUP 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4T |
|
Tripp Gerrald Versailles, KY | Versailles, KY | 16.151 |
| 2 | 6 | 87 |
|
Ross Bailes Clover, SC | Clover, SC | 16.661 |
| 3 | 4 | 93X |
|
Zak Blackwood Columbus, IN | Columbus, IN | 16.662 |
| 4 | 7 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | 16.689 |
| 5 | 1 | 93F |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 16.713 |
| 6 | 3 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 17.073 |
| 7 | 2 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 17.450 |
Hot Laps - GROUP 7
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 16.144 |
| 2 | 2 | 74 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 16.282 |
| 3 | 3 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 16.298 |
| 4 | 8 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | 16.505 |
| 5 | 6 | 21 |
|
Robby Hensley Walton, KY | Walton, KY | 16.539 |
| 6 | 1 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 16.551 |
| 7 | 5 | 38 |
|
Derek Fisher Olympia, KY | Olympia, KY | 16.563 |
| 8 | 7 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 16.582 |
Hot Laps - GROUP 8
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 16.030 |
| 2 | 3 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 16.148 |
| 3 | 6 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 16.186 |
| 4 | 1 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 16.365 |
| 5 | 7 | 63 |
|
Austin Lay Florence, KY | Florence, KY | 16.797 |
| 6 | 4 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 16.974 |
| 7 | 2 | 8 |
|
Curt Addison Florence, KY | Florence, KY | 19.159 |

























































