Next Event
- Events79
- Wins3
- Top 510
- Top 1024
Latest Results
$0.00Cart (0)

3/29/2024 - Needmore Speedway
Norman Park, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Bronson
Brandon, FL
| 604 CRUSA Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | - | - |
| Heat 4 | 1 | 1 | - |
| Qualifying 4 | 16.249 | 1 | 4 |
604 CRUSA Dirt Late Models
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 1 |
| 2 | 3 | 8 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 1 |
| 3 | 4 | 22S |
|
Jeremy Steele York, SC | York, SC | 1 |
| 4 | 1 | 44 |
|
Kam Boyd Blackshear, GA | Blackshear, GA | -3 |
| Top 4 transfer | ||||||
| 5 | 5 | 615 |
|
Colton Trouille Lake Park, GA | Lake Park, GA | - |
| 6 | 6 | 10 |
|
Ty Giles Moultrie, GA | Moultrie, GA | - |
| 7 | 7 | 77 |
|
Josh Ray Byhalia, MS | Byhalia, MS | - |
| 8 | 9 | 7T |
|
Tyler Thomason | 1 | |
| 9 | 10 | 86 |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 1 |
| 10 | 11 | 64 |
|
Braden Mitchell Russellville, AL | Russellville, AL | 1 |
| 11 | 8 | 00 |
|
Russell Brown Jr Valdosta, GA | Valdosta, GA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6B |
|
Kyle Bridges Moultrie, GA | Moultrie, GA | - |
| 2 | 4 | 3 |
|
Grayson Ott Thomasville, GA | Thomasville, GA | 2 |
| 3 | 2 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | -1 |
| 4 | 6 | 12 |
|
Hunter Peacock Macon, GA | Macon, GA | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | - |
| 6 | 8 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 2 |
| 7 | 9 | 11 |
|
Stacey Roberts Sylvester, GA | Sylvester, GA | 2 |
| 8 | 10 | 18M |
|
Matt Dooley Brooks, GA | Brooks, GA | 2 |
| 9 | 3 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | -6 |
| 10 | 7 | 18 |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00R |
|
Richie Stephens Phenix City, AL | Phenix City, AL | - |
| 2 | 3 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 1 |
| 3 | 4 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 1 |
| 4 | 2 | 7 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | 1 |
| 6 | 7 | 22B |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | 1 |
| 7 | 8 | 28 |
|
Henry Carter Kite, GA | Kite, GA | 1 |
| 8 | 9 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 1 |
| 9 | 5 | 9 |
|
Ches Chester Twin City, GA | Twin City, GA | -4 |
| DNS | 10 | 22H |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | - |
| 2 | 2 | 27 |
|
Ben Faircloth | - | |
| 3 | 7 | 16 |
|
Caleb Gay Dublin, GA | Dublin, GA | 4 |
| 4 | 8 | 74 |
|
Jason Garver Starke, FL | Starke, FL | 4 |
| Top 4 transfer | ||||||
| 5 | 9 | 55 |
|
Ricky McClain Statesboro, GA | Statesboro, GA | 4 |
| 6 | 3 | 171 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | -3 |
| 7 | 6 | 31S |
|
Tim Swartz Ormond Beach, FL | Ormond Beach, FL | -1 |
| 8 | 4 | 17 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | -4 |
| 9 | 5 | 19 |
|
Gavin Cowan Rincon, GA | Rincon, GA | -4 |
| DNS | 10 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 44 |
|
Kam Boyd Blackshear, GA | Blackshear, GA | 16.252 |
| 2 | 1 | 07 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 16.343 |
| 3 | 2 | 8 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 16.373 |
| 4 | 6 | 22S |
|
Jeremy Steele York, SC | York, SC | 16.424 |
| 5 | 4 | 615 |
|
Colton Trouille Lake Park, GA | Lake Park, GA | 16.430 |
| 6 | 8 | 10 |
|
Ty Giles Moultrie, GA | Moultrie, GA | 16.461 |
| 7 | 7 | 77 |
|
Josh Ray Byhalia, MS | Byhalia, MS | 16.576 |
| 8 | 9 | 00 |
|
Russell Brown Jr Valdosta, GA | Valdosta, GA | 16.587 |
| 9 | 5 | 7T |
|
Tyler Thomason | 16.704 | |
| 10 | 11 | 86 |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 16.819 |
| 11 | 3 | 64 |
|
Braden Mitchell Russellville, AL | Russellville, AL | 16.898 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6B |
|
Kyle Bridges Moultrie, GA | Moultrie, GA | 16.244 |
| 2 | 6 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 16.317 |
| 3 | 9 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 16.533 |
| 4 | 5 | 3 |
|
Grayson Ott Thomasville, GA | Thomasville, GA | 16.630 |
| 5 | 10 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 16.641 |
| 6 | 8 | 12 |
|
Hunter Peacock Macon, GA | Macon, GA | 16.649 |
| 7 | 2 | 18 |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | 16.798 |
| 8 | 7 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 16.803 |
| 9 | 4 | 11 |
|
Stacey Roberts Sylvester, GA | Sylvester, GA | 16.986 |
| 10 | 3 | 18M |
|
Matt Dooley Brooks, GA | Brooks, GA | 17.384 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00R |
|
Richie Stephens Phenix City, AL | Phenix City, AL | 16.183 |
| 2 | 9 | 7 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | 16.423 |
| 3 | 6 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 16.584 |
| 4 | 7 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 16.600 |
| 5 | 5 | 9 |
|
Ches Chester Twin City, GA | Twin City, GA | 16.720 |
| 6 | 1 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | 16.758 |
| 7 | 8 | 22B |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | 16.823 |
| 8 | 4 | 28 |
|
Henry Carter Kite, GA | Kite, GA | 16.838 |
| 9 | 10 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 16.972 |
| DNS | 3 | 22H |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 13.562 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 16.249 |
| 2 | 3 | 27 |
|
Ben Faircloth | 16.363 | |
| 3 | 1 | 171 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 16.487 |
| 4 | 9 | 17 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | 16.602 |
| 5 | 10 | 19 |
|
Gavin Cowan Rincon, GA | Rincon, GA | 16.606 |
| 6 | 8 | 31S |
|
Tim Swartz Ormond Beach, FL | Ormond Beach, FL | 16.676 |
| 7 | 6 | 16 |
|
Caleb Gay Dublin, GA | Dublin, GA | 16.751 |
| 8 | 2 | 74 |
|
Jason Garver Starke, FL | Starke, FL | 16.767 |
| 9 | 7 | 55 |
|
Ricky McClain Statesboro, GA | Statesboro, GA | 16.863 |
| 10 | 4 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 17.073 |




































