Next Event
- Events79
- Wins3
- Top 510
- Top 1024
Latest Results
$0.00Cart (0)

1/18/2024 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Bronson
Brandon, FL
| World of Outlaws Late Models | Start | Finish | +/- |
|---|---|---|---|
| Group B Qualifying | - | - | |
| Hot Laps | 15.490 | 2 | 49 |
World of Outlaws Late Models
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 43 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 15.351 |
| 2 | 51 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 15.490 |
| 3 | 34 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.538 |
| 4 | 47 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 15.737 |
| 5 | 16 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 15.766 |
| 6 | 24 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.873 |
| 7 | 52 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 15.894 |
| 8 | 32 | 1 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.902 |
| 9 | 45 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 15.931 |
| 10 | 42 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 15.950 |
| 11 | 11 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 15.983 |
| 12 | 40 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 16.051 |
| 13 | 14 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 16.125 |
| 14 | 15 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 16.140 |
| 15 | 49 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 16.185 |
| 16 | 35 | 11 |
|
Austin Smith Rome, GA | Rome, GA | 16.202 |
| 17 | 39 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 16.213 |
| 18 | 25 | 7R |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 16.313 |
| 19 | 53 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.384 |
| 20 | 5 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 16.397 |
| 21 | 7 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 16.427 |
| 22 | 36 | 96V |
|
Tanner English Benton, KY | Benton, KY | 16.433 |
| 23 | 8 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 16.442 |
| 24 | 46 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 16.524 |
| 25 | 22 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 16.571 |
| 26 | 18 | 22* |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | 16.593 |
| 27 | 17 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 16.598 |
| 28 | 38 | 25 |
|
Donnie Chappell St. Augustine, FL | St. Augustine, FL | 16.617 |
| 29 | 21 | 97C |
|
Cody Overton Thomson, GA | Thomson, GA | 16.630 |
| 30 | 10 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 16.680 |
| 31 | 20 | 23 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 16.680 |
| 32 | 41 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 16.776 |
| 33 | 19 | 12W |
|
Ashton Winger Hampton, GA | Hampton, GA | 16.881 |
| 34 | 3 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.885 |
| 35 | 33 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 16.935 |
| 36 | 2 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 17.087 |
| 37 | 28 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 17.114 |
| 38 | 4 | 214 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 17.142 |
| 39 | 23 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 17.238 |
| 40 | 30 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 17.333 |
| 41 | 13 | 01 |
|
Jason Garver Starke, FL | Starke, FL | 17.364 |
| 42 | 27 | 28B |
|
Carson Brown New London, NC | New London, NC | 17.430 |
| 43 | 9 | 97T |
|
Mitch Thomas Oakland, MD | Oakland, MD | 17.438 |
| 44 | 48 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 17.498 |
| 45 | 12 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 17.550 |
| 46 | 1 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 17.710 |
| 47 | 31 | 22P |
|
Nick Panitzke Lonsdale, MN | Lonsdale, MN | 17.739 |
| 48 | 37 | 1J |
|
Jason Papp Palm Bay, FL | Palm Bay, FL | 18.220 |
| 49 | 44 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | 18.610 |
| 50 | 26 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 19.020 |
| 51 | 6 | 25B |
|
Mike Benedum Salem, WV | Salem, WV | 22.493 |
| 52 | 29 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 22.493 |
| 53 | 50 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 22.493 |




















































