Next Event
- Events79
- Wins3
- Top 510
- Top 1024
Latest Results
$0.00Cart (0)

7/22/2022 - I-80 Speedway
Greenwood, NE
PRELIM Night
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Bronson
Brandon, FL
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| RND 1: Heat 3 Simpson Race | 12 | 9 | 3 |
| RND 2: Heat 3 Simpson Race | 1 | 2 | -1 |
| Hot Laps - RND 1 Heat 3 | 17.340 | 7 | 5 |
Dirt Super Late Models
RND 1: Heat 1 Penske Shocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 1 |
| 2 | 3 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 1 |
| 3 | 1 | 9Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -2 |
| 4 | 8 | 56 |
|
Chris Spieker Massena, IA | Massena, IA | 4 |
| 5 | 7 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 2 |
| 6 | 10 | 44M |
|
Chris Madden Gray Court, SC | Gray Court, SC | 4 |
| 7 | 5 | 18A |
|
John Anderson Omaha, NE | Omaha, NE | -2 |
| 8 | 9 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 |
| 9 | 6 | 76B |
|
Blair Nothdurft Renner, SD | Renner, SD | -3 |
| 10 | 12 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 2 |
| 11 | 11 | 22H |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | - |
| 12 | 4 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -8 |
RND 1: Heat 2 Summit Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 1 |
| 2 | 3 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | 1 |
| 3 | 6 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 3 |
| 4 | 1 | 51 |
|
Matt Furman Iowa City, IA | Iowa City, IA | -3 |
| 5 | 8 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 3 |
| 6 | 10 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | 4 |
| 7 | 11 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 4 |
| 8 | 4 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | -4 |
| 9 | 12 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | 3 |
| 10 | 9 | 3C |
|
Mike Collins New Orleans, LA | New Orleans, LA | -1 |
| 11 | 7 | 45D |
|
Dan Battaglia Gretna, NE | Gretna, NE | -4 |
| 12 | 5 | 19M |
|
Colby Moore Springtown, TX | Springtown, TX | -7 |
RND 1: Heat 3 Simpson Race
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 4 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 2 |
| 3 | 6 | 18J |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 3 |
| 4 | 8 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 4 |
| 5 | 3 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | -2 |
| 6 | 5 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -1 |
| 7 | 7 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | - |
| 8 | 2 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | -6 |
| 9 | 12 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 3 |
| 10 | 11 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 1 |
| 11 | 9 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -2 |
| 12 | 10 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | -2 |
RND 1: Heat 4 Ohlins Shocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 1 |
| 2 | 9 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 7 |
| 3 | 4 | 25C |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 1 |
| 4 | 3 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -1 |
| 5 | 5 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| 6 | 8 | 10G |
|
Garrett Smith Madison, GA | Madison, GA | 2 |
| 7 | 6 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | -1 |
| 8 | 10 | 1J |
|
Jake Neal Omaha, NE | Omaha, NE | 2 |
| 9 | 11 | 6C |
|
Cale Osborn Lexington, NE | Lexington, NE | 2 |
| 10 | 12 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | 2 |
| 11 | 1 | 3 |
|
Doug Burgess Villisca, IA | Villisca, IA | -10 |
| 12 | 7 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | -5 |
RND 1: Heat 5 Wrisco Ind.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 2 |
| 2 | 1 | 111V |
|
Max Blair Centerville, PA | Centerville, PA | -1 |
| 3 | 6 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 3 |
| 4 | 2 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | -2 |
| 5 | 5 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | - |
| 6 | 4 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | -2 |
| 7 | 7 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 8 | 9 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 1 |
| 9 | 11 | 18S |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 2 |
| 10 | 10 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | - |
| 11 | 8 | 49T |
|
Jake Timm Winona, MN | Winona, MN | -3 |
| 12 | 12 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | - |
RND 2: Heat 1 Penske Shocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 3 |
| 2 | 9 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 7 |
| 3 | 6 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 3 |
| 4 | 1 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | -3 |
| 5 | 10 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 5 |
| 6 | 2 | 22H |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -4 |
| 7 | 11 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 4 |
| 8 | 5 | 10G |
|
Garrett Smith Madison, GA | Madison, GA | -3 |
| 9 | 7 | 76B |
|
Blair Nothdurft Renner, SD | Renner, SD | -2 |
| 10 | 12 | 9Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 2 |
| 11 | 3 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | -8 |
| 12 | 8 | 19M |
|
Colby Moore Springtown, TX | Springtown, TX | -4 |
RND 2: Heat 2 Summit Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 6 |
| 2 | 2 | 18S |
|
Jesse Sobbing Malvern, IA | Malvern, IA | - |
| 3 | 5 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 2 |
| 4 | 12 | 111V |
|
Max Blair Centerville, PA | Centerville, PA | 8 |
| 5 | 10 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 5 |
| 6 | 11 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 5 |
| 7 | 9 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 2 |
| 8 | 6 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | -2 |
| 9 | 4 | 3C |
|
Mike Collins New Orleans, LA | New Orleans, LA | -5 |
| 10 DNF | 1 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | -9 |
| 11 DNF | 3 | 44M |
|
Chris Madden Gray Court, SC | Gray Court, SC | -8 |
| 12 DNF | 8 | 18A |
|
John Anderson Omaha, NE | Omaha, NE | -4 |
RND 2: Heat 3 Simpson Race
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 2 |
| 2 | 1 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -1 |
| 3 | 6 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 3 |
| 4 | 4 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 5 | 7 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 2 |
| 6 | 9 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 3 |
| 7 | 10 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | 3 |
| 8 | 11 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 3 |
| 9 | 5 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | -4 |
| 10 | 2 | 6C |
|
Cale Osborn Lexington, NE | Lexington, NE | -8 |
| 11 | 12 | 3 |
|
Doug Burgess Villisca, IA | Villisca, IA | 1 |
| 12 | 8 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -4 |
RND 2: Heat 4 Ohlins Shocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 3 |
| 2 | 2 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | - |
| 3 | 11 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 8 |
| 4 | 7 | 18J |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 3 |
| 5 | 10 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 5 |
| 6 | 12 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 6 |
| 7 | 3 | 1J |
|
Jake Neal Omaha, NE | Omaha, NE | -4 |
| 8 | 8 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| 9 | 9 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | - |
| 10 | 5 | 56 |
|
Chris Spieker Massena, IA | Massena, IA | -5 |
| 11 | 1 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | -10 |
| 12 | 6 | 45D |
|
Dan Battaglia Gretna, NE | Gretna, NE | -6 |
RND 2: Heat 5 Wrisco Ind.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 3 |
| 2 | 2 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | - |
| 3 | 3 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | - |
| 4 | 8 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 4 |
| 5 | 10 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 5 |
| 6 | 7 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 1 |
| 7 | 9 | 25C |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 2 |
| 8 | 11 | 2H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 3 |
| 9 | 5 | 49T |
|
Jake Timm Winona, MN | Winona, MN | -4 |
| 10 | 12 | 51 |
|
Matt Furman Iowa City, IA | Iowa City, IA | 2 |
| 11 | 6 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | -5 |
| 12 | 1 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | -11 |
Hot Laps - RND 1 Heat 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 44M |
|
Chris Madden Gray Court, SC | Gray Court, SC | 17.425 |
| 2 | 9 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 17.684 |
| 3 | 12 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 17.850 |
| 4 | 5 | 18A |
|
John Anderson Omaha, NE | Omaha, NE | 17.935 |
| 5 | 2 | 2H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 17.962 |
| 6 | 7 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 18.027 |
| 7 | 11 | 22H |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 18.052 |
| 8 | 6 | 76B |
|
Blair Nothdurft Renner, SD | Renner, SD | 18.127 |
| 9 | 1 | 9Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 18.200 |
| 10 | 4 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 18.229 |
| 11 | 3 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 18.229 |
| 12 | 8 | 56 |
|
Chris Spieker Massena, IA | Massena, IA | 18.396 |
Hot Laps - RND 1 Heat 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 17.151 |
| 2 | 11 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 17.383 |
| 3 | 6 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 17.394 |
| 4 | 10 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | 17.598 |
| 5 | 1 | 51 |
|
Matt Furman Iowa City, IA | Iowa City, IA | 17.708 |
| 6 | 4 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 17.723 |
| 7 | 8 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 17.785 |
| 8 | 9 | 3C |
|
Mike Collins New Orleans, LA | New Orleans, LA | 17.842 |
| 9 | 3 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | 17.956 |
| 10 | 12 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | 18.278 |
| 11 | 7 | 45D |
|
Dan Battaglia Gretna, NE | Gretna, NE | 19.388 |
| 12 | 5 | 19M |
|
Colby Moore Springtown, TX | Springtown, TX | 59.999 |
Hot Laps - RND 1 Heat 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 17.116 |
| 2 | 8 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 17.118 |
| 3 | 10 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 17.127 |
| 4 | 11 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 17.226 |
| 5 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 17.232 |
| 6 | 5 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 17.240 |
| 7 | 12 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 17.340 |
| 8 | 7 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 17.370 |
| 9 | 6 | 18J |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 17.457 |
| 10 | 3 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 17.634 |
| 11 | 9 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 17.672 |
| 12 | 4 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 18.794 |
Hot Laps - RND 1 Heat 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25C |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 17.205 |
| 2 | 8 | 10G |
|
Garrett Smith Madison, GA | Madison, GA | 17.216 |
| 3 | 7 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 17.276 |
| 4 | 11 | 6C |
|
Cale Osborn Lexington, NE | Lexington, NE | 17.455 |
| 5 | 3 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 17.581 |
| 6 | 12 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | 17.684 |
| 7 | 6 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 17.718 |
| 8 | 2 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 17.767 |
| 9 | 5 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 18.005 |
| 10 | 10 | 1J |
|
Jake Neal Omaha, NE | Omaha, NE | 18.100 |
| 11 | 9 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 18.401 |
| 12 | 1 | 3 |
|
Doug Burgess Villisca, IA | Villisca, IA | 19.159 |
Hot Laps - RND 1 Heat 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 16.900 |
| 2 | 1 | 111V |
|
Max Blair Centerville, PA | Centerville, PA | 16.908 |
| 3 | 3 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 16.999 |
| 4 | 6 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 17.081 |
| 5 | 2 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 17.113 |
| 6 | 7 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 17.156 |
| 7 | 4 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 17.164 |
| 8 | 12 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 17.221 |
| 9 | 9 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 17.400 |
| 10 | 11 | 18S |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 17.501 |
| 11 | 8 | 49T |
|
Jake Timm Winona, MN | Winona, MN | 17.566 |
| 12 | 5 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 17.737 |


























































