Next Event
- Events79
- Wins3
- Top 510
- Top 1024
Latest Results
$0.00Cart (0)

11/20/2021 - Needmore Speedway
Norman Park, GA
$10,000 to win for the Crate Racin' USA Late Model Series plus local divisions (tba).
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Bronson
Brandon, FL
| CRUSA Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| 10th Annual Early Bird 50 | 15 | 10 | 5 |
| Heat 3 | 5 | 4 | 1 |
| Qualifying 3 | 15.653 | 5 | -4 |
CRUSA Dirt Late Models
10th Annual Early Bird 50
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 1 |
| 2 | 3 | 00E |
|
Cole Exum Valdosta, GA | Valdosta, GA | 1 |
| 3 | 4 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | 1 |
| 4 | 5 | 24 |
|
Tanner Collins Franklin, GA | Franklin, GA | 1 |
| 5 | 6 | 4J |
|
Jeremy Faircloth Sawainsboro, GA | Sawainsboro, GA | 1 |
| 6 | 7 | 92 |
|
Joseph Brown Pine Mountain Valley, GA | Pine Mountain Valley, GA | 1 |
| 7 | 8 | 6H |
|
Clay Harris Jupiter, FL | Jupiter, FL | 1 |
| 8 | 9 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 1 |
| 9 | 12 | 17 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 3 |
| 10 | 15 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 5 |
| 11 | 19 | 6B |
|
Kyle Bridges Moultrie, GA | Moultrie, GA | 8 |
| 12 | 21 | 5W |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 9 |
| 13 | 17 | 28 |
|
Henry Carter Kite, GA | Kite, GA | 4 |
| 14 | 11 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | -3 |
| 15 | 14 | 22B |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | -1 |
| 16 | 13 | 33 |
|
Colton Leyendecker Holt, FL | Holt, FL | -3 |
| 17 | 16 | 3K |
|
Kyle Van Sickle Jacksonville, FL | Jacksonville, FL | -1 |
| 18 | 10 | 5D |
|
David Whitener Middleburg, FL | Middleburg, FL | -8 |
| 19 | 23 | 5 |
|
Mike Combs Odenville, AL | Odenville, AL | 4 |
| 20 | 25 | 55 |
|
Cody Stevens Crawfordville, FL | Crawfordville, FL | 5 |
| 21 | 20 | 9 |
|
Pratt Cooper Norman Park, GA | Norman Park, GA | -1 |
| 22 | 18 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | -4 |
| 23 | 1 | 00S |
|
Richie Stephens Phenix City, AL | Phenix City, AL | -22 |
| 24 | 24 | 39 |
|
Troy Dixon Temple, GA | Temple, GA | - |
| 25 | 22 | 22P |
|
Jeremy Pate Pensacola, FL | Pensacola, FL | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Henry Carter Kite, GA | Kite, GA | 1 |
| 2 | 3 | 6B |
|
Kyle Bridges Moultrie, GA | Moultrie, GA | 1 |
| 3 | 4 | 5W |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 515 |
|
David Markham Jr Live Oak, FL | Live Oak, FL | 1 |
| 5 | 7 | 5 |
|
Mike Combs Odenville, AL | Odenville, AL | 2 |
| 6 | 9 | 27 |
|
Larry Harrod Plains, GA | Plains, GA | 3 |
| 7 | 1 | 44 |
|
Rhett Carter Blackshear, GA | Blackshear, GA | -6 |
| 8 | 6 | 35 |
|
Tristan Sealy Moultrie, GA | Moultrie, GA | -2 |
| DNS | 8 | 201 |
|
William Glass MEIGS, GA | MEIGS, GA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | - |
| 2 | 3 | 9 |
|
Pratt Cooper Norman Park, GA | Norman Park, GA | 1 |
| 3 | 4 | 22P |
|
Jeremy Pate Pensacola, FL | Pensacola, FL | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 2 |
|
Garrett Bullington Leesburg, GA | Leesburg, GA | 1 |
| 5 | 6 | 03 |
|
John Baker Norman Park, GA | Norman Park, GA | 1 |
| 6 | 7 | KB1 |
|
Kerry King Delmar, DE | Delmar, DE | 1 |
| 7 | 9 | 55 |
|
Cody Stevens Crawfordville, FL | Crawfordville, FL | 2 |
| 8 | 8 | 39 |
|
Troy Dixon Temple, GA | Temple, GA | - |
| 9 | 10 | 44D |
|
Chris Davis Adel, GA | Adel, GA | 1 |
| DNS | 2 | 4 |
|
Trey Davis Alma, GA | Alma, GA | - |
| DNS | 12 | 38M |
|
Garrett Mosley Lawtey, FL | Lawtey, FL | - |
| DNS | 11 | 26 |
|
Jimmy Sharpe Vidalia, GA | Vidalia, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00S |
|
Richie Stephens Phenix City, AL | Phenix City, AL | - |
| 2 | 2 | 24 |
|
Tanner Collins Franklin, GA | Franklin, GA | - |
| 3 | 3 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | - |
| 4 | 4 | 33 |
|
Colton Leyendecker Holt, FL | Holt, FL | - |
| 5 | 5 | 44 |
|
Rhett Carter Blackshear, GA | Blackshear, GA | - |
| 6 | 7 | 6B |
|
Kyle Bridges Moultrie, GA | Moultrie, GA | 1 |
| 7 | 8 | 515 |
|
David Markham Jr Live Oak, FL | Live Oak, FL | 1 |
| 8 | 9 | 5 |
|
Mike Combs Odenville, AL | Odenville, AL | 1 |
| 9 | 6 | 27 |
|
Larry Harrod Plains, GA | Plains, GA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | - |
| 2 | 3 | 6H |
|
Clay Harris Jupiter, FL | Jupiter, FL | 1 |
| 3 | 2 | 17 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | -1 |
| 4 | 5 | 3K |
|
Kyle Van Sickle Jacksonville, FL | Jacksonville, FL | 1 |
| 5 | 9 | 4 |
|
Trey Davis Alma, GA | Alma, GA | 4 |
| 6 | 8 | 22P |
|
Jeremy Pate Pensacola, FL | Pensacola, FL | 2 |
| 7 | 7 | 03 |
|
John Baker Norman Park, GA | Norman Park, GA | - |
| 8 | 10 | 39 |
|
Troy Dixon Temple, GA | Temple, GA | 2 |
| 9 | 6 | 44D |
|
Chris Davis Adel, GA | Adel, GA | -3 |
| 10 | 4 | 38M |
|
Garrett Mosley Lawtey, FL | Lawtey, FL | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00E |
|
Cole Exum Valdosta, GA | Valdosta, GA | - |
| 2 | 2 | 92 |
|
Joseph Brown Pine Mountain Valley, GA | Pine Mountain Valley, GA | - |
| 3 | 4 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 1 |
| 4 | 5 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 1 |
| 5 | 6 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 1 |
| 6 | 3 | 9 |
|
Pratt Cooper Norman Park, GA | Norman Park, GA | -3 |
| 7 | 7 | 2 |
|
Garrett Bullington Leesburg, GA | Leesburg, GA | - |
| 8 | 9 | KB1 |
|
Kerry King Delmar, DE | Delmar, DE | 1 |
| 9 | 10 | 55 |
|
Cody Stevens Crawfordville, FL | Crawfordville, FL | 1 |
| 10 | 8 | 26 |
|
Jimmy Sharpe Vidalia, GA | Vidalia, GA | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 1 |
| 2 | 1 | 4J |
|
Jeremy Faircloth Sawainsboro, GA | Sawainsboro, GA | -1 |
| 3 | 3 | 5D |
|
David Whitener Middleburg, FL | Middleburg, FL | - |
| 4 | 4 | 22B |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | - |
| 5 | 5 | 28 |
|
Henry Carter Kite, GA | Kite, GA | - |
| 6 | 7 | 5W |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 1 |
| 7 | 6 | 35 |
|
Tristan Sealy Moultrie, GA | Moultrie, GA | -1 |
| 8 | 8 | 201 |
|
William Glass MEIGS, GA | MEIGS, GA | - |
| DNS | 10 | D52 |
|
Brad Basey Augusta, GA | Augusta, GA | - |
| DNS | 9 | 26JR |
|
Jimmy Sharpe Jr Lyons, GA | Lyons, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 00S |
|
Richie Stephens Phenix City, AL | Phenix City, AL | 15.213 |
| 2 | 8 | 24 |
|
Tanner Collins Franklin, GA | Franklin, GA | 15.422 |
| 3 | 3 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 15.510 |
| 4 | 5 | 33 |
|
Colton Leyendecker Holt, FL | Holt, FL | 15.535 |
| 5 | 2 | 44 |
|
Rhett Carter Blackshear, GA | Blackshear, GA | 15.643 |
| 6 | 10 | 27 |
|
Larry Harrod Plains, GA | Plains, GA | 15.702 |
| 7 | 9 | 6B |
|
Kyle Bridges Moultrie, GA | Moultrie, GA | 15.850 |
| 8 | 4 | 515 |
|
David Markham Jr Live Oak, FL | Live Oak, FL | 15.882 |
| 9 | 1 | 5 |
|
Mike Combs Odenville, AL | Odenville, AL | 16.317 |
| DNS | 7 | 00 |
|
Russell Brown Jr Valdosta, GA | Valdosta, GA | 16.317 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | 15.371 |
| 2 | 10 | 17 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 15.501 |
| 3 | 7 | 6H |
|
Clay Harris Jupiter, FL | Jupiter, FL | 15.672 |
| 4 | 9 | 38M |
|
Garrett Mosley Lawtey, FL | Lawtey, FL | 15.778 |
| 5 | 6 | 3K |
|
Kyle Van Sickle Jacksonville, FL | Jacksonville, FL | 15.863 |
| 6 | 2 | 44D |
|
Chris Davis Adel, GA | Adel, GA | 16.026 |
| 7 | 1 | 03 |
|
John Baker Norman Park, GA | Norman Park, GA | 16.054 |
| 8 | 5 | 22P |
|
Jeremy Pate Pensacola, FL | Pensacola, FL | 16.087 |
| 9 | 8 | 4 |
|
Trey Davis Alma, GA | Alma, GA | 16.632 |
| 10 | 3 | 39 |
|
Troy Dixon Temple, GA | Temple, GA | 17.828 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 00E |
|
Cole Exum Valdosta, GA | Valdosta, GA | 15.323 |
| 2 | 6 | 92 |
|
Joseph Brown Pine Mountain Valley, GA | Pine Mountain Valley, GA | 15.353 |
| 3 | 7 | 9 |
|
Pratt Cooper Norman Park, GA | Norman Park, GA | 15.460 |
| 4 | 9 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 15.495 |
| 5 | 1 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 15.653 |
| 6 | 3 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 15.658 |
| 7 | 2 | 2 |
|
Garrett Bullington Leesburg, GA | Leesburg, GA | 15.788 |
| 8 | 8 | 26 |
|
Jimmy Sharpe Vidalia, GA | Vidalia, GA | 15.906 |
| 9 | 4 | KB1 |
|
Kerry King Delmar, DE | Delmar, DE | 15.984 |
| 10 | 10 | 55 |
|
Cody Stevens Crawfordville, FL | Crawfordville, FL | 16.332 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4J |
|
Jeremy Faircloth Sawainsboro, GA | Sawainsboro, GA | 15.260 |
| 2 | 3 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 15.538 |
| 3 | 7 | 5D |
|
David Whitener Middleburg, FL | Middleburg, FL | 15.541 |
| 4 | 8 | 22B |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | 15.600 |
| 5 | 4 | 28 |
|
Henry Carter Kite, GA | Kite, GA | 15.697 |
| 6 | 6 | 35 |
|
Tristan Sealy Moultrie, GA | Moultrie, GA | 15.723 |
| 7 | 2 | 5W |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 15.754 |
| 8 | 10 | 201 |
|
William Glass MEIGS, GA | MEIGS, GA | 16.526 |
| DNS | 9 | 26JR |
|
Jimmy Sharpe Jr Lyons, GA | Lyons, GA | 16.526 |
| DNS | 1 | D52 |
|
Brad Basey Augusta, GA | Augusta, GA | 16.526 |


































