Next Event
- Events79
- Wins3
- Top 510
- Top 1024
Latest Results
$0.00Cart (0)

11/19/2021 - Needmore Speedway
Norman Park, GA
$2,000 to Win for the Crate Racin' USA Late Model Series plus local divisions (tba).
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Bronson
Brandon, FL
| CRUSA Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 20 | 13 | 7 |
| B Feature 1 | 8 | 4 | 4 |
| Qualifying 2 | 15.560 | 16 | - |
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | - |
| 2 | 2 | 44 |
|
Rhett Carter Blackshear, GA | Blackshear, GA | - |
| 3 | 6 | 92 |
|
Joseph Brown Pine Mountain Valley, GA | Pine Mountain Valley, GA | 3 |
| 4 | 3 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | -1 |
| 5 | 5 | 6H |
|
Clay Harris Jupiter, FL | Jupiter, FL | - |
| 6 | 7 | 4J |
|
Jeremy Faircloth Sawainsboro, GA | Sawainsboro, GA | 1 |
| 7 | 8 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | 1 |
| 8 | 16 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 8 |
| 9 | 10 | 00S |
|
Richie Stephens Phenix City, AL | Phenix City, AL | 1 |
| 10 | 12 | 17 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 2 |
| 11 | 9 | 33 |
|
Colton Leyendecker Holt, FL | Holt, FL | -2 |
| 12 | 13 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 1 |
| 13 | 20 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 7 |
| 14 | 4 | 6B |
|
Kyle Bridges Moultrie, GA | Moultrie, GA | -10 |
| 15 | 17 | 38M |
|
Garrett Mosley Lawtey, FL | Lawtey, FL | 2 |
| 16 | 19 | 00E |
|
Cole Exum Valdosta, GA | Valdosta, GA | 3 |
| 17 | 11 | 40G |
|
Ty Giles Moultrie, GA | Moultrie, GA | -6 |
| 18 | 14 | 24 |
|
Tanner Collins Franklin, GA | Franklin, GA | -4 |
| 19 | 21 | 5D |
|
David Whitener Middleburg, FL | Middleburg, FL | 2 |
| 20 | 15 | 5W |
|
Mark Whitener Middleburg, FL | Middleburg, FL | -5 |
| 21 | 23 | 5 |
|
Mike Combs Odenville, AL | Odenville, AL | 2 |
| 22 | 22 | 28 |
|
Henry Carter Kite, GA | Kite, GA | - |
| 23 | 24 | 39 |
|
Troy Dixon Temple, GA | Temple, GA | 1 |
| 24 | 18 | 00 |
|
Russell Brown Jr Valdosta, GA | Valdosta, GA | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40G |
|
Ty Giles Moultrie, GA | Moultrie, GA | - |
| 2 | 3 | 24 |
|
Tanner Collins Franklin, GA | Franklin, GA | 1 |
| 3 | 5 | 38M |
|
Garrett Mosley Lawtey, FL | Lawtey, FL | 2 |
| 4 | 8 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 4 |
| Top 4 transfer | ||||||
| 5 | 4 | 515 |
|
David Markham Jr Live Oak, FL | Live Oak, FL | -1 |
| 6 | 2 | 22B |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | -4 |
| 7 | 7 | 26 |
|
Jimmy Sharpe Vidalia, GA | Vidalia, GA | - |
| 8 | 6 | 5 |
|
Mike Combs Odenville, AL | Odenville, AL | -2 |
| 9 | 9 | 39 |
|
Troy Dixon Temple, GA | Temple, GA | - |
| 10 | 10 | 4 |
|
Trey Davis Alma, GA | Alma, GA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | - |
| 2 | 5 | 5W |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 3 |
| 3 | 2 | 00 |
|
Russell Brown Jr Valdosta, GA | Valdosta, GA | -1 |
| 4 | 4 | 5D |
|
David Whitener Middleburg, FL | Middleburg, FL | - |
| Top 4 transfer | ||||||
| 5 | 3 | 27 |
|
Larry Harrod Plains, GA | Plains, GA | -2 |
| 6 | 8 | 35 |
|
Tristan Sealy Moultrie, GA | Moultrie, GA | 2 |
| 7 | 6 | 3K |
|
Kyle Van Sickle Jacksonville, FL | Jacksonville, FL | -1 |
| 8 | 7 | 03 |
|
John Baker Norman Park, GA | Norman Park, GA | -1 |
| DNS | 9 | 9 |
|
Pratt Cooper Norman Park, GA | Norman Park, GA | - |
| DNS | 10 | 26JR |
|
Jimmy Sharpe Jr Lyons, GA | Lyons, GA | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 1 |
| 2 | 3 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 1 |
| 3 | 4 | 00E |
|
Cole Exum Valdosta, GA | Valdosta, GA | 1 |
| 4 | 6 | 28 |
|
Henry Carter Kite, GA | Kite, GA | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 2 |
|
Garrett Bullington Leesburg, GA | Leesburg, GA | - |
| 6 | 8 | 44D |
|
Chris Davis Adel, GA | Adel, GA | 2 |
| 7 | 9 | 55 |
|
Cody Stevens Crawfordville, FL | Crawfordville, FL | 2 |
| 8 | 7 | KB1 |
|
Kerry King Delmar, DE | Delmar, DE | -1 |
| DNS | 10 | 201 |
|
William Glass MEIGS, GA | MEIGS, GA | - |
| DQ | 1 | 22P |
|
Jeremy Pate Pensacola, FL | Pensacola, FL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 15.013 |
| 2 | 11 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 15.083 |
| 3 | 16 | 6H |
|
Clay Harris Jupiter, FL | Jupiter, FL | 15.092 |
| 4 | 17 | 4J |
|
Jeremy Faircloth Sawainsboro, GA | Sawainsboro, GA | 15.120 |
| 5 | 20 | 33 |
|
Colton Leyendecker Holt, FL | Holt, FL | 15.175 |
| 6 | 6 | 40G |
|
Ty Giles Moultrie, GA | Moultrie, GA | 15.201 |
| 7 | 10 | 22P |
|
Jeremy Pate Pensacola, FL | Pensacola, FL | 15.243 |
| 8 | 5 | 00 |
|
Russell Brown Jr Valdosta, GA | Valdosta, GA | 15.270 |
| 9 | 4 | 24 |
|
Tanner Collins Franklin, GA | Franklin, GA | 15.275 |
| 10 | 9 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 15.289 |
| 11 | 19 | 5D |
|
David Whitener Middleburg, FL | Middleburg, FL | 15.434 |
| 12 | 8 | 38M |
|
Garrett Mosley Lawtey, FL | Lawtey, FL | 15.454 |
| 13 | 14 | 2 |
|
Garrett Bullington Leesburg, GA | Leesburg, GA | 15.473 |
| 14 | 18 | 3K |
|
Kyle Van Sickle Jacksonville, FL | Jacksonville, FL | 15.575 |
| 15 | 2 | 26 |
|
Jimmy Sharpe Vidalia, GA | Vidalia, GA | 15.612 |
| 16 | 12 | KB1 |
|
Kerry King Delmar, DE | Delmar, DE | 15.684 |
| 17 | 13 | 35 |
|
Tristan Sealy Moultrie, GA | Moultrie, GA | 15.735 |
| 18 | 7 | 39 |
|
Troy Dixon Temple, GA | Temple, GA | 16.049 |
| 19 | 1 | 55 |
|
Cody Stevens Crawfordville, FL | Crawfordville, FL | 16.238 |
| 20 | 15 | 26JR |
|
Jimmy Sharpe Jr Lyons, GA | Lyons, GA | 16.395 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 44 |
|
Rhett Carter Blackshear, GA | Blackshear, GA | 14.947 |
| 2 | 4 | 6B |
|
Kyle Bridges Moultrie, GA | Moultrie, GA | 14.949 |
| 3 | 7 | 92 |
|
Joseph Brown Pine Mountain Valley, GA | Pine Mountain Valley, GA | 15.033 |
| 4 | 2 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | 15.091 |
| 5 | 10 | 00S |
|
Richie Stephens Phenix City, AL | Phenix City, AL | 15.134 |
| 6 | 17 | 17 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 15.136 |
| 7 | 11 | 22B |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | 15.169 |
| 8 | 12 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 15.187 |
| 9 | 8 | 27 |
|
Larry Harrod Plains, GA | Plains, GA | 15.314 |
| 10 | 14 | 515 |
|
David Markham Jr Live Oak, FL | Live Oak, FL | 15.387 |
| 11 | 20 | 00E |
|
Cole Exum Valdosta, GA | Valdosta, GA | 15.406 |
| 12 | 18 | 5W |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 15.414 |
| 13 | 15 | 5 |
|
Mike Combs Odenville, AL | Odenville, AL | 15.415 |
| 14 | 9 | 28 |
|
Henry Carter Kite, GA | Kite, GA | 15.454 |
| 15 | 13 | 03 |
|
John Baker Norman Park, GA | Norman Park, GA | 15.473 |
| 16 | 16 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 15.560 |
| 17 | 3 | 44D |
|
Chris Davis Adel, GA | Adel, GA | 15.797 |
| 18 | 6 | 9 |
|
Pratt Cooper Norman Park, GA | Norman Park, GA | 15.799 |
| 19 | 1 | 4 |
|
Trey Davis Alma, GA | Alma, GA | 15.840 |
| DNS | 5 | 201 |
|
William Glass MEIGS, GA | MEIGS, GA | 15.840 |


































