Next Event
- Events79
- Wins3
- Top 510
- Top 1024
Latest Results
$0.00Cart (0)

6/25/2021 - Deer Creek Speedway
Spring Valley, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Bronson
Brandon, FL
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| Group B Time Trials | - | - | |
| Hot Laps 3 | 14.435 | 1 | 7 |
Dirt Super Late Models
Group A Time Trials
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 14.241 |
| 2 | 5 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 14.407 |
| 3 | 1 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 14.502 |
| 4 | 14 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 14.538 |
| 5 | 2 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 14.590 |
| 6 | 3 | 49T |
|
Jake Timm Winona, MN | Winona, MN | 14.664 |
| 7 | 8 | 14 |
|
Josh Richards Houston, OH | Houston, OH | 14.700 |
| 8 | 15 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 14.808 |
| 9 | 12 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 14.813 |
| 10 | 9 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 14.820 |
| 11 | 13 | 15D |
|
Justin Duty Molalla, OR | Molalla, OR | 14.859 |
| 12 | 4 | 19D |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 14.863 |
| 13 | 7 | 20R |
|
Rodney Sanders Happy, TX | Happy, TX | 14.940 |
| 14 | 11 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | 15.210 |
| 15 | 16 | 10P |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 15.641 |
| 16 | 10 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 14.887 |
| 2 | 8 | 14 |
|
Josh Richards Houston, OH | Houston, OH | 15.257 |
| 3 | 1 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 15.362 |
| 4 | 5 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 15.459 |
| 5 | 3 | 49T |
|
Jake Timm Winona, MN | Winona, MN | 15.713 |
| 6 | 2 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.997 |
| 7 | 7 | 20R |
|
Rodney Sanders Happy, TX | Happy, TX | 15.999 |
| 8 | 4 | 19D |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 16.311 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 14.659 |
| 2 | 6 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 14.694 |
| 3 | 4 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 14.695 |
| 4 | 5 | 15D |
|
Justin Duty Molalla, OR | Molalla, OR | 14.878 |
| 5 | 3 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | 15.348 |
| 6 | 8 | 10P |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | |
| 7 | 1 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | |
| 8 | 2 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 14.435 |
| 2 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.508 |
| 3 | 3 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 14.560 |
| 4 | 5 | 22H |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 14.788 |
| 5 | 6 | 77Y |
|
Jordan Yaggy Rochester, MN | Rochester, MN | 14.792 |
| 6 | 7 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 14.908 |
| 7 | 2 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 14.088 |
| 2 | 2 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 14.361 |
| 3 | 5 | 1C |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 14.458 |
| 4 | 6 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 14.477 |
| 5 | 1 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 14.485 |
| 6 | 3 | 41 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | 14.843 |

























