Next Event
- Events79
- Wins3
- Top 510
- Top 1024
Latest Results
$0.00Cart (0)

9/6/2020 - Cochran Motor Speedway
Cochran, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Bronson
Brandon, FL
| CRUSA Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 17 | 4 | 13 |
| B Feature 2 | 13 | 2 | 11 |
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18X |
|
Michael Page Douglasville, TN | Douglasville, TN | - |
| 2 | 5 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 3 |
| 3 | 10 | 116 |
|
Randy Weaver Crossville, TN | Crossville, TN | 7 |
| 4 | 17 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 13 |
| 5 | 4 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | -1 |
| 6 | 19 | 110 |
|
Ricky Culpepper | 13 | |
| 7 | 6 | 27F |
|
Ben Faircloth | -1 | |
| 8 | 14 | 21D |
|
Corey Dunn Milledgeville, GA | Milledgeville, GA | 6 |
| 9 | 15 | 11S |
|
Cruz Skinner Calera, AL | Calera, AL | 6 |
| 10 | 21 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | 11 |
| 11 | 20 | 3 |
|
Cody Smith Holt, FL | Holt, FL | 9 |
| 12 | 22 | 22 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 10 |
| 13 | 25 | 10J |
|
Joseph Joiner Milton, FL | Milton, FL | 12 |
| 14 | 23 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 9 |
| 15 | 9 | 4J |
|
Jeremy Faircloth Sawainsboro, GA | Sawainsboro, GA | -6 |
| 16 | 24 | 6M |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 8 |
| 17 | 16 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | -1 |
| 18 | 27 | 2L |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 9 |
| 19 | 2 | 9 |
|
Zach Sise Knoxville, TN | Knoxville, TN | -17 |
| 20 | 7 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | -13 |
| 21 | 13 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | -8 |
| 22 | 28 | 39 |
|
Troy Dixon Temple, GA | Temple, GA | 6 |
| 23 | 12 | 21K |
|
Kelly Walker Moultrie, GA | Moultrie, GA | -11 |
| 24 | 26 | 03 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 2 |
| 25 | 29 | 1E |
|
Ty Ellis Covington, GA | Covington, GA | 4 |
| 26 | 11 | 26P |
|
Bubba Pollard Senoia, GA | Senoia, GA | -15 |
| 27 | 8 | 23P |
|
Ahnna Parkhurst Evans, GA | Evans, GA | -19 |
| 28 | 18 | J1 |
|
Joshua Bishop Statesboro, GA | Statesboro, GA | -10 |
| 29 | 3 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | -26 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 1 |
| 2 | 1 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | -1 |
| 3 | 4 | 110 |
|
Ricky Culpepper | 1 | |
| 4 | 6 | 7 |
|
Jason Fitzgerald Middleburg, FL | Middleburg, FL | 2 |
| 5 | 8 | 14B |
|
John Baker Norman Park, GA | Norman Park, GA | 3 |
| 6 | 10 | 26 |
|
Jimmy Sharpe Vidalia, GA | Vidalia, GA | 4 |
| 7 | 15 | 115 |
|
Dustin Elliott Pine Mountain, GA | Pine Mountain, GA | 8 |
| 8 | 9 | 39 |
|
Troy Dixon Temple, GA | Temple, GA | 1 |
| 9 | 5 | 3D |
|
Dalton Hood Fort Deposit, AL | Fort Deposit, AL | -4 |
| 10 | 7 | 5C |
|
Johnny Collins Jacksonville, FL | Jacksonville, FL | -3 |
| 11 | 13 | 22 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 2 |
| DNS | 11 | 18 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | - |
| DNS | 3 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | - |
| DNS | 12 | 2 |
|
Bo Slay Milton, FL | Milton, FL | - |
| DNS | 14 | 5W |
|
David Whitener Middleburg, FL | Middleburg, FL | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21D |
|
Corey Dunn Milledgeville, GA | Milledgeville, GA | - |
| 2 | 13 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 11 |
| 3 | 2 | 3 |
|
Cody Smith Holt, FL | Holt, FL | -1 |
| 4 | 7 | 313 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | 3 |
| 5 | 4 | 03 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | -1 |
| 6 | 5 | 8 |
|
Wayne Harbin | -1 | |
| 7 | 14 | 5R |
|
Lucas Ruark Suwanee, GA | Suwanee, GA | 7 |
| 8 | 6 | 6M |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | -2 |
| 9 | 11 | 1E |
|
Ty Ellis Covington, GA | Covington, GA | 2 |
| 10 | 9 | 3P |
|
Philip Pittman Vidalia, GA | Vidalia, GA | -1 |
| 11 | 12 | F36 |
|
Cale Finley Athens, AL | Athens, AL | 1 |
| 12 | 8 | 2L |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | -4 |
| 13 | 3 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | -10 |
| DNS | 10 | 14C |
|
Kyle Hardy Winchester, VA | Winchester, VA | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11S |
|
Cruz Skinner Calera, AL | Calera, AL | - |
| 2 | 2 | J1 |
|
Joshua Bishop Statesboro, GA | Statesboro, GA | - |
| 3 | 8 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | 5 |
| 4 | 5 | 15F |
|
Mitch Fulford Montrose, GA | Montrose, GA | 1 |
| 5 | 6 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 1 |
| 6 | 13 | 10J |
|
Joseph Joiner Milton, FL | Milton, FL | 7 |
| 7 | 4 | 22B |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | -3 |
| 8 | 3 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | -5 |
| 9 | 7 | 71K |
|
Jim Rogers Statesboro, GA | Statesboro, GA | -2 |
| 10 | 9 | 11 |
|
Tyler Mimbs EAST DUBLIN, GA | EAST DUBLIN, GA | -1 |
| 11 | 11 | D52 |
|
Brad Basey Augusta, GA | Augusta, GA | - |
| DNS | 14 | 28 |
|
Henry Carter Kite, GA | Kite, GA | - |
| DNS | 12 | 9C |
|
Ches Chester Twin City, GA | Twin City, GA | - |
| DNS | 10 | 91 |
|
Colby Darda Lagrange, GA | Lagrange, GA | - |
Special 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 10J |
|
Joseph Joiner Milton, FL | Milton, FL | 8 |
| 2 | 1 | 7 |
|
Jason Fitzgerald Middleburg, FL | Middleburg, FL | -1 |
| 3 | 25 | 2L |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 22 |
| 4 | 3 | 15F |
|
Mitch Fulford Montrose, GA | Montrose, GA | -1 |
| 5 | 5 | 03 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | - |
| 6 | 10 | 115 |
|
Dustin Elliott Pine Mountain, GA | Pine Mountain, GA | 4 |
| 7 | 11 | 5R |
|
Lucas Ruark Suwanee, GA | Suwanee, GA | 4 |
| 8 | 7 | 26 |
|
Jimmy Sharpe Vidalia, GA | Vidalia, GA | -1 |
| 9 | 23 | F36 |
|
Cale Finley Athens, AL | Athens, AL | 14 |
| 10 | 8 | 8 |
|
Wayne Harbin | -2 | |
| 11 | 17 | 1E |
|
Ty Ellis Covington, GA | Covington, GA | 6 |
| 12 | 13 | 39 |
|
Troy Dixon Temple, GA | Temple, GA | 1 |
| 13 | 4 | 14B |
|
John Baker Norman Park, GA | Norman Park, GA | -9 |
| DNS | 26 | D52 |
|
Brad Basey Augusta, GA | Augusta, GA | - |
| DNS | 12 | 22B |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | - |
| DNS | 15 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | - |
| DNS | 19 | 5C |
|
Johnny Collins Jacksonville, FL | Jacksonville, FL | - |
| DNS | 2 | 313 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | - |
| DNS | 22 | 22 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | - |
| DNS | 16 | 3D |
|
Dalton Hood Fort Deposit, AL | Fort Deposit, AL | - |
| DNS | 14 | 6M |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | - |
| DNS | 24 | 11 |
|
Tyler Mimbs EAST DUBLIN, GA | EAST DUBLIN, GA | - |
| DNS | 6 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | - |
| DNS | 20 | 3P |
|
Philip Pittman Vidalia, GA | Vidalia, GA | - |
| DNS | 18 | 71K |
|
Jim Rogers Statesboro, GA | Statesboro, GA | - |
| DNS | 27 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | - |
| DNS | 21 | 00S |
|
Richie Stephens Phenix City, AL | Phenix City, AL | - |









































