Next Event
- Events79
- Wins3
- Top 510
- Top 1024
Latest Results
$0.00Cart (0)

3/15/2020 - Cochran Motor Speedway
Cochran, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Bronson
Brandon, FL
| CRUSA Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 2 | 1 |
| Heat 1 | 1 | 1 | - |
| Qualifying 1 | 16.019 | 1 | 3 |
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | - |
| 2 | 3 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 1 |
| 3 | 9 | 32B |
|
Michael Brown Lancaster, SC | Lancaster, SC | 6 |
| 4 | 2 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | -2 |
| 5 | 4 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | -1 |
| 6 | 7 | 92 |
|
Joseph Brown Pine Mountian, GA | Pine Mountian, GA | 1 |
| 7 | 8 | 00F |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 1 |
| 8 | 14 | 17 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 6 |
| 9 | 15 | J39 |
|
Jimmy Elliott Cleveland, TN | Cleveland, TN | 6 |
| 10 | 12 | 38S |
|
Jeremy Shaw Millport, AL | Millport, AL | 2 |
| 11 | 18 | 18 |
|
Ben Faircloth | 7 | |
| 12 | 24 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 12 |
| 13 | 11 | 14B |
|
John Baker Norman Park, GA | Norman Park, GA | -2 |
| 14 | 20 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 6 |
| 15 | 16 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | 1 |
| 16 | 6 | 32 |
|
Jason Lyles Cochran, GA | Cochran, GA | -10 |
| 17 | 19 | 10 |
|
Cody Overton Thomson, GA | Thomson, GA | 2 |
| 18 | 5 | 39 |
|
Blake Smith | -13 | |
| 19 | 17 | 91 |
|
Colby Darda Lagrange, GA | Lagrange, GA | -2 |
| 20 | 22 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 2 |
| 21 | 13 | 6M |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | -8 |
| 22 | 23 | 66 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 1 |
| 23 | 10 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | -13 |
| 24 | 21 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Cody Overton Thomson, GA | Thomson, GA | 1 |
| 2 | 1 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | -1 |
| 3 | 8 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 5 |
| 4 | 3 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 66 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 1 |
| 6 | 4 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | -2 |
| 7 | 5 | G4 |
|
Garrett Shurling Savannah, GA | Savannah, GA | -2 |
| 8 | 10 | 4J |
|
Jeremy Faircloth Sawainsboro, GA | Sawainsboro, GA | 2 |
| 9 | 12 | 38 |
|
Jamie Carter Jacksonville, FL | Jacksonville, FL | 3 |
| 10 | 7 | 21D |
|
Corey Dunn Milledgeville, GA | Milledgeville, GA | -3 |
| 11 | 13 | 47 |
|
James Gilmore Milton, FL | Milton, FL | 2 |
| 12 | 11 | 23 |
|
Ahnna Parkhurst Evans, GA | Evans, GA | -1 |
| 13 | 9 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | - |
| 2 | 2 | 32 |
|
Jason Lyles Cochran, GA | Cochran, GA | - |
| 3 | 5 | 32B |
|
Michael Brown Lancaster, SC | Lancaster, SC | 2 |
| 4 | 3 | 38S |
|
Jeremy Shaw Millport, AL | Millport, AL | -1 |
| 5 | 4 | J39 |
|
Jimmy Elliott Cleveland, TN | Cleveland, TN | -1 |
| 6 | 6 | 18 |
|
Ben Faircloth | - | |
| Top 6 transfer | ||||||
| 7 | 10 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 3 |
| 8 | 7 | 66 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | -1 |
| 9 | 9 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | - |
| 10 | 8 | 38 |
|
Jamie Carter Jacksonville, FL | Jacksonville, FL | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | - |
| 2 | 2 | 39 |
|
Blake Smith | - | |
| 3 | 3 | 00F |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | - |
| 4 | 5 | 14B |
|
John Baker Norman Park, GA | Norman Park, GA | 1 |
| 5 | 7 | 17 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 2 |
| 6 | 4 | 91 |
|
Colby Darda Lagrange, GA | Lagrange, GA | -2 |
| Top 6 transfer | ||||||
| 7 | 6 | 10 |
|
Cody Overton Thomson, GA | Thomson, GA | -1 |
| 8 | 9 | G4 |
|
Garrett Shurling Savannah, GA | Savannah, GA | 1 |
| 9 | 10 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 1 |
| 10 | 8 | 23 |
|
Ahnna Parkhurst Evans, GA | Evans, GA | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | - |
| 2 | 3 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 1 |
| 3 | 2 | 92 |
|
Joseph Brown Pine Mountian, GA | Pine Mountian, GA | -1 |
| 4 | 4 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | - |
| 5 | 6 | 6M |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 1 |
| 6 | 8 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | 2 |
| Top 6 transfer | ||||||
| 7 | 9 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 2 |
| 8 | 7 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | -1 |
| 9 | 10 | 21D |
|
Corey Dunn Milledgeville, GA | Milledgeville, GA | 1 |
| 10 | 5 | 4J |
|
Jeremy Faircloth Sawainsboro, GA | Sawainsboro, GA | -5 |
| 11 | 11 | 47 |
|
James Gilmore Milton, FL | Milton, FL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 16.019 |
| 2 | 9 | 32 |
|
Jason Lyles Cochran, GA | Cochran, GA | 16.210 |
| 3 | 7 | 38S |
|
Jeremy Shaw Millport, AL | Millport, AL | 16.219 |
| 4 | 6 | J39 |
|
Jimmy Elliott Cleveland, TN | Cleveland, TN | 16.301 |
| 5 | 1 | 32B |
|
Michael Brown Lancaster, SC | Lancaster, SC | 16.482 |
| 6 | 10 | 18 |
|
Ben Faircloth | 16.557 | |
| 7 | 8 | 66 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 16.604 |
| 8 | 2 | 38 |
|
Jamie Carter Jacksonville, FL | Jacksonville, FL | 16.778 |
| 9 | 3 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 16.798 |
| 10 | 5 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 16.805 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | 15.536 |
| 2 | 3 | 39 |
|
Blake Smith | 15.896 | |
| 3 | 4 | 00F |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.899 |
| 4 | 8 | 91 |
|
Colby Darda Lagrange, GA | Lagrange, GA | 15.926 |
| 5 | 6 | 14B |
|
John Baker Norman Park, GA | Norman Park, GA | 16.100 |
| 6 | 2 | 10 |
|
Cody Overton Thomson, GA | Thomson, GA | 16.150 |
| 7 | 9 | 17 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 16.185 |
| 8 | 10 | 23 |
|
Ahnna Parkhurst Evans, GA | Evans, GA | 16.286 |
| 9 | 7 | G4 |
|
Garrett Shurling Savannah, GA | Savannah, GA | 16.349 |
| 10 | 1 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 16.395 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 15.482 |
| 2 | 6 | 92 |
|
Joseph Brown Pine Mountian, GA | Pine Mountian, GA | 15.632 |
| 3 | 4 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 15.781 |
| 4 | 11 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 15.813 |
| 5 | 8 | 4J |
|
Jeremy Faircloth Sawainsboro, GA | Sawainsboro, GA | 16.155 |
| 6 | 1 | 6M |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 16.156 |
| 7 | 7 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 16.198 |
| 8 | 2 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | 16.226 |
| 9 | 5 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 16.296 |
| 10 | 9 | 21D |
|
Corey Dunn Milledgeville, GA | Milledgeville, GA | 16.306 |
| 11 | 10 | 47 |
|
James Gilmore Milton, FL | Milton, FL | 17.813 |


























