Next Event
- Events79
- Wins3
- Top 510
- Top 1024
Latest Results
$0.00Cart (0)

1/23/2019 - East Bay Raceway Park
Tampa, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Bronson
Brandon, FL
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 2 | 3 | -1 |
| Heat 2 | 4 | 1 | 3 |
DIRTcar UMP Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | B69 |
|
Bryan Bernhardt Clearwater, FL | Clearwater, FL | 2 |
| 2 | 11 | 311 |
|
Ivedent Lloyd Ocala, FL | Ocala, FL | 9 |
| 3 | 2 | 1B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -1 |
| 4 | 7 | 4 |
|
Mavrick Varnadore Dover, FL | Dover, FL | 3 |
| 5 | 1 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | -4 |
| 6 | 13 | 03 |
|
Phillip Cobb Dover, FL | Dover, FL | 7 |
| 7 | 14 | 33H |
|
Doug Horton Ruskin, FL | Ruskin, FL | 7 |
| 8 | 17 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | 9 |
| 9 | 4 | 98 |
|
Shon Flanary Surgoinsville, TN | Surgoinsville, TN | -5 |
| 10 | 5 | 70B |
|
Shane Burrows Valrico, FL | Valrico, FL | -5 |
| 11 | 18 | 313 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | 7 |
| 12 | 12 | 15 |
|
Roger Crouse Plant City, FL | Plant City, FL | - |
| 13 | 21 | 22 |
|
Dale Kelley Plant City, FL | Plant City, FL | 8 |
| 14 | 20 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | 6 |
| 15 | 6 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | -9 |
| 16 | 8 | 18 |
|
Eric Moon Zephyrhills, FL | Zephyrhills, FL | -8 |
| 17 | 16 | 1A |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | -1 |
| 18 | 22 | 47 |
|
Bill Howard Tampa, FL | Tampa, FL | 4 |
| 19 | 24 | 5R |
|
Bill Roberts Jr Burlington, IA | Burlington, IA | 5 |
| 20 | 15 | 41 |
|
Brad Goff Zanesville, OH | Zanesville, OH | -5 |
| 21 | 23 | 17 |
|
Chris Wilson Louisa, KY | Louisa, KY | 2 |
| 22 | 9 | 8 |
|
Jimmy Lennex Jr Maysville, KY | Maysville, KY | -13 |
| 23 | 10 | 88 |
|
Chris Smith Brewton, AL | Brewton, AL | -13 |
| 24 | 19 | 32 |
|
Chad Roush Reedsville, OH | Reedsville, OH | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Dale Kelley Plant City, FL | Plant City, FL | 1 |
| 2 | 3 | 17 |
|
Chris Wilson Louisa, KY | Louisa, KY | 1 |
| 3 | 1 | 96C |
|
Chad Williamson Watertown, SD | Watertown, SD | -2 |
| 4 | 7 | 6B |
|
Dave Baldwin Perrysville, IN | Perrysville, IN | 3 |
| 5 | 5 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | - |
| 6 | 9 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | 3 |
| 7 | 6 | 127 |
|
Michael Turner Paris, TN | Paris, TN | -1 |
| 8 | 15 | A-1 |
|
Gary Bentley St. Charles, MO | St. Charles, MO | 7 |
| 9 | 8 | 12 |
|
Wesley Duboise Grandridge, FL | Grandridge, FL | -1 |
| 10 | 13 | 10T |
|
Dustin Thayer Daytona Beach, FL | Daytona Beach, FL | 3 |
| 11 | 11 | 60X |
|
Dean Noseworthy Mooresville, NC | Mooresville, NC | - |
| 12 | 14 | 19 |
|
Thomas Sigler St. Marys, WV | St. Marys, WV | 2 |
| 13 | 4 | 44KC |
|
K.C. Burdette Parkersburg, WV | Parkersburg, WV | -9 |
| 14 | 12 | 1J |
|
Roger Jackson Gary, IL | Gary, IL | -2 |
| 15 | 10 | 29B |
|
Drew Bender Portsmouth, OH | Portsmouth, OH | -5 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 47 |
|
Bill Howard Tampa, FL | Tampa, FL | 8 |
| 2 | 2 | 5R |
|
Bill Roberts Jr Burlington, IA | Burlington, IA | - |
| 3 | 3 | 29 |
|
Gary Eicher Mckean, PA | Mckean, PA | - |
| 4 | 4 | 308 |
|
Pat Hoffman Rice Lake, WI | Rice Lake, WI | - |
| 5 | 13 | 2A |
|
Matt Altiers Lewis Center, OH | Lewis Center, OH | 8 |
| 6 | 10 | 7G |
|
Seth Geary Gibsonton, FL | Gibsonton, FL | 4 |
| 7 | 7 | 99 |
|
Corey Partin Wheatfield, IN | Wheatfield, IN | - |
| 8 | 11 | 21C |
|
Kenny Carlson Hobart, IN | Hobart, IN | 3 |
| 9 | 8 | 662 |
|
Joey Lee Farina, IL | Farina, IL | -1 |
| 10 | 1 | M20 |
|
Mike Potosky Guys Mills, PA | Guys Mills, PA | -9 |
| 11 | 12 | 96 |
|
Dennis Haven Brentford, SD | Brentford, SD | 1 |
| 12 | 6 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | -6 |
| 13 | 14 | 19P |
|
Patrick Passanise Tampa, FL | Tampa, FL | 1 |
| 14 | 5 | 5M |
|
Brett Kennard South Shore, KY | South Shore, KY | -9 |
| DNS | 15 | 205 |
|
Travis Varnadore Dover, FL | Dover, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | 1 |
| 2 | 4 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 2 |
| 3 | 5 | 311 |
|
Ivedent Lloyd Ocala, FL | Ocala, FL | 2 |
| 4 | 1 | 1A |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | -3 |
| 5 | 8 | 96C |
|
Chad Williamson Watertown, SD | Watertown, SD | 3 |
| 6 | 6 | 29 |
|
Gary Eicher Mckean, PA | Mckean, PA | - |
| 7 | 7 | 127 |
|
Michael Turner Paris, TN | Paris, TN | - |
| 8 | 10 | 662 |
|
Joey Lee Farina, IL | Farina, IL | 2 |
| 9 | 9 | 60X |
|
Dean Noseworthy Mooresville, NC | Mooresville, NC | - |
| 10 | 3 | 2A |
|
Matt Altiers Lewis Center, OH | Lewis Center, OH | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 3 |
| 2 | 2 | 4 |
|
Mavrick Varnadore Dover, FL | Dover, FL | - |
| 3 | 1 | 15 |
|
Roger Crouse Plant City, FL | Plant City, FL | -2 |
| 4 | 3 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | -1 |
| 5 | 5 | M20 |
|
Mike Potosky Guys Mills, PA | Guys Mills, PA | - |
| 6 | 8 | 44KC |
|
K.C. Burdette Parkersburg, WV | Parkersburg, WV | 2 |
| 7 | 6 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | -1 |
| 8 | 7 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | -1 |
| 9 | 9 | 21C |
|
Kenny Carlson Hobart, IN | Hobart, IN | - |
| 10 | 10 | 19 |
|
Thomas Sigler St. Marys, WV | St. Marys, WV | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B69 |
|
Bryan Bernhardt Clearwater, FL | Clearwater, FL | - |
| 2 | 3 | 18 |
|
Eric Moon Zephyrhills, FL | Zephyrhills, FL | 1 |
| 3 | 2 | 03 |
|
Phillip Cobb Dover, FL | Dover, FL | -1 |
| 4 | 6 | 313 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | 2 |
| 5 | 5 | 22 |
|
Dale Kelley Plant City, FL | Plant City, FL | - |
| 6 | 4 | 308 |
|
Pat Hoffman Rice Lake, WI | Rice Lake, WI | -2 |
| 7 | 7 | 6B |
|
Dave Baldwin Perrysville, IN | Perrysville, IN | - |
| 8 | 8 | 47 |
|
Bill Howard Tampa, FL | Tampa, FL | - |
| 9 | 9 | 1J |
|
Roger Jackson Gary, IL | Gary, IL | - |
| 10 | 10 | 19P |
|
Patrick Passanise Tampa, FL | Tampa, FL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 98 |
|
Shon Flanary Surgoinsville, TN | Surgoinsville, TN | 2 |
| 2 | 6 | 8 |
|
Jimmy Lennex Jr Maysville, KY | Maysville, KY | 4 |
| 3 | 4 | 33H |
|
Doug Horton Ruskin, FL | Ruskin, FL | 1 |
| 4 | 2 | 32 |
|
Chad Roush Reedsville, OH | Reedsville, OH | -2 |
| 5 | 5 | 5R |
|
Bill Roberts Jr Burlington, IA | Burlington, IA | - |
| 6 | 8 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | 2 |
| 7 | 9 | 99 |
|
Corey Partin Wheatfield, IN | Wheatfield, IN | 2 |
| 8 | 7 | 29B |
|
Drew Bender Portsmouth, OH | Portsmouth, OH | -1 |
| 9 | 10 | 96 |
|
Dennis Haven Brentford, SD | Brentford, SD | 1 |
| 10 | 1 | A-1 |
|
Gary Bentley St. Charles, MO | St. Charles, MO | -9 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 70B |
|
Shane Burrows Valrico, FL | Valrico, FL | 2 |
| 2 | 2 | 88 |
|
Chris Smith Brewton, AL | Brewton, AL | - |
| 3 | 4 | 41 |
|
Brad Goff Zanesville, OH | Zanesville, OH | 1 |
| 4 | 1 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | -3 |
| 5 | 6 | 17 |
|
Chris Wilson Louisa, KY | Louisa, KY | 1 |
| 6 | 7 | 5M |
|
Brett Kennard South Shore, KY | South Shore, KY | 1 |
| 7 | 5 | 12 |
|
Wesley Duboise Grandridge, FL | Grandridge, FL | -2 |
| 8 | 8 | 7G |
|
Seth Geary Gibsonton, FL | Gibsonton, FL | - |
| 9 | 9 | 10T |
|
Dustin Thayer Daytona Beach, FL | Daytona Beach, FL | - |
| DNS | 10 | 205 |
|
Travis Varnadore Dover, FL | Dover, FL | - |






























