Next Event
- Events79
- Wins3
- Top 510
- Top 1024
Latest Results
$0.00Cart (0)

8/3/2019 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Bronson
Brandon, FL
| WoO Super Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 20 | 17 DNF | 3 |
| Last Chance Showdown 2 | 2 | 2 | - |
WoO Super Late Model
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 0M |
|
Chris Madden Gray Court, SC | Gray Court, SC | 4 |
| 2 | 9 | 6M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 7 |
| 3 | 6 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 3 |
| 4 | 7 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 3 |
| 5 | 15 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 10 |
| 6 | 16 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 10 |
| 7 | 21 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 14 |
| 8 | 4 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -4 |
| 9 | 3 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -6 |
| 10 | 19 | 15B |
|
Brian Birkhofer Muscatine, IA | Muscatine, IA | 9 |
| 11 | 23 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 12 |
| 12 | 26 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 14 |
| 13 | 2 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -11 |
| 14 | 25 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 11 |
| 15 | 8 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -7 |
| 16 DNF | 1 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -15 |
| 17 DNF | 20 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 3 |
| 18 DNF | 24 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 6 |
| 19 DNF | 18 | 2 |
|
Brandon Overton Evans, GA | Evans, GA | -1 |
| 20 DNF | 14 | 29 |
|
Darrell Lanigan Union, KY | Union, KY | -6 |
| 21 DNF | 17 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | -4 |
| 22 DNF | 10 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -12 |
| 23 DNF | 11 | 1P |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -12 |
| 24 DNF | 13 | 18B |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -11 |
| 25 DNF | 22 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | -3 |
| 26 DNF | 12 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | -14 |
| 27 DNF | 27 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | - |
| 2 | 4 | 15B |
|
Brian Birkhofer Muscatine, IA | Muscatine, IA | 2 |
| 3 | 3 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - |
| 4 | 6 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 2 |
| 5 | 5 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | - |
| 6 | 2 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | -4 |
| 7 | 8 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | 1 |
| 8 | 7 | 15N |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | -1 |
| 9 | 9 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 10 | 10 | 49T |
|
Jake Timm Winona, MN | Winona, MN | - |
| 11 | 12 | 20V |
|
Rece Vaught Aurora, NE | Aurora, NE | 1 |
| 12 | 11 | 57 |
|
Chad Williamson Watertown, SD | Watertown, SD | -1 |
Last Chance Showdown 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 2 | 2 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | - |
| 3 | 4 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 1 |
| 4 | 3 | 942 |
|
Terry Casey New London, WI | New London, WI | -1 |
| 5 | 5 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 6 | 8 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 2 |
| 7 | 6 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | -1 |
| 8 | 9 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | 1 |
| 9 | 10 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 1 |
| 10 | 12 | 43 |
|
Jeremy Grady Story City, IA | Story City, IA | 2 |
| 11 DNF | 7 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | -4 |
| 12 DNF | 11 | 10 |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | -1 |
Last Chance Qualifier
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | - |
| 2 | 4 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 2 |
| 3 | 3 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | - |
| 4 | 6 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 2 |
| 5 | 8 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | 3 |
| 6 | 9 | 15N |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | 3 |
| 7 | 5 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | -2 |
| 8 | 7 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | -1 |
| 9 | 11 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 2 |
| 10 | 12 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 2 |
| 11 | 13 | 49T |
|
Jake Timm Winona, MN | Winona, MN | 2 |
| 12 | 14 | 43 |
|
Jeremy Grady Story City, IA | Story City, IA | 2 |
| 13 | 10 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | -3 |
| 14 DNF | 2 | 942 |
|
Terry Casey New London, WI | New London, WI | -12 |






































