Next Event
- Events79
- Wins3
- Top 510
- Top 1024
Latest Results
$0.00Cart (0)

7/22/2017 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Bronson
Brandon, FL
| Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 17 | 3 | 14 |
Lucas Oil Late Model Dirt Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 14 |
| 2 | 32 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 30 |
| 3 | 17 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 14 |
| 4 | 4 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - |
| 5 | 9 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 4 |
| 6 | 5 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -1 |
| 7 | 3 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -4 |
| 8 | 22 | 32C |
|
Chris Simpson Oxford, IA | Oxford, IA | 14 |
| 9 | 14 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 5 |
| 10 | 2 | 5 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | -8 |
| 11 | 6 | 14 |
|
Darrell Lanigan Union, KY | Union, KY | -5 |
| 12 | 12 | 28E |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| 13 | 19 | 1R |
|
Josh Richards Houston, OH | Houston, OH | 6 |
| 14 | 31 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 17 |
| 15 | 1 | 15 |
|
Steve Francis Bowling Green, KY | Bowling Green, KY | -14 |
| 16 | 27 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 11 |
| 17 | 29 | 5T |
|
Randy Timms Wheatland, OK | Wheatland, OK | 12 |
| 18 | 30 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 12 |
| 19 | 11 | 20X |
|
Rodney Sanders Happy, TX | Happy, TX | -8 |
| 20 | 26 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 6 |
| 21 | 25 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 4 |
| 22 | 21 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | -1 |
| 23 | 8 | 18J |
|
Chase Junghans Manhattan, KS | Manhattan, KS | -15 |
| 24 | 20 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -4 |
| 25 | 10 | 7K |
|
Jason Krohn Slayton, MN | Slayton, MN | -15 |
| 26 | 33 | 14B |
|
Kyle Berck Marquette, NE | Marquette, NE | 7 |
| 27 | 16 | 56 |
|
zzzTony zzzJackson Jr Lebanon, MO | Lebanon, MO | -11 |
| 28 | 7 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -21 |
| 29 | 23 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | -6 |
| 30 | 13 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -17 |
| 31 | 18 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -13 |
| 32 | 24 | 75P |
|
Terry Phillips Springfield, MO | Springfield, MO | -8 |
| 33 | 28 | 75S |
|
Jesse Stovall Billings, MO | Billings, MO | -5 |
Belt Bash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 2 |
| 2 | 5 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 3 |
| 3 | 9 | 14B |
|
Kyle Berck Marquette, NE | Marquette, NE | 6 |
| 4 | 15 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 11 |
| 5 | 10 | 1B |
|
Matt Buller Hendersen, NE | Hendersen, NE | 5 |
| 6 | 2 | 2T |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | -4 |
| 7 | 1 | 32B |
|
Clay Daly Watsonville, CA | Watsonville, CA | -6 |
| 8 | 13 | 16A |
|
Austin Siebert Grandview, MO | Grandview, MO | 5 |
| 9 | 18 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | 9 |
| 10 | 12 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 2 |
| 11 | 16 | 81S |
|
Mike Stadel Rapid City, SD | Rapid City, SD | 5 |
| 12 | 14 | 45 |
|
Bob King Independence, MO | Independence, MO | 2 |
| 13 | 4 | 15X |
|
Justin Duty Molalla, OR | Molalla, OR | -9 |
| 14 | 11 | 6H |
|
Al Humphrey Giltner, NE | Giltner, NE | -3 |
| 15 | 7 | 4W |
|
JC Wyman Griswold, IA | Griswold, IA | -8 |
| 16 | 19 | 5D |
|
John Duty Happy Valley, OR | Happy Valley, OR | 3 |
| 17 | 6 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | -11 |
| 18 | 8 | 43 |
|
Jeremy Grady Webster City, IA | Webster City, IA | -10 |
| 19 | 17 | 51M |
|
Joey Moriarity Glendale, AZ | Glendale, AZ | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1R |
|
Josh Richards Houston, OH | Houston, OH | - |
| 2 | 4 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 2 |
| 3 | 2 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | -1 |
| 4 | 3 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | -1 |
| 5 | 6 | 2T |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 1 |
| 6 | 11 | 15X |
|
Justin Duty Molalla, OR | Molalla, OR | 5 |
| 7 | 17 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 10 |
| 8 | 14 | 4W |
|
JC Wyman Griswold, IA | Griswold, IA | 6 |
| 9 | 12 | 43 |
|
Jeremy Grady Webster City, IA | Webster City, IA | 3 |
| 10 | 15 | 1B |
|
Matt Buller Hendersen, NE | Hendersen, NE | 5 |
| 11 | 16 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 5 |
| 12 | 13 | 45 |
|
Bob King Independence, MO | Independence, MO | 1 |
| 13 | 10 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | -3 |
| 14 | 8 | 51M |
|
Joey Moriarity Glendale, AZ | Glendale, AZ | -6 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 1 |
| 2 | 4 | 32C |
|
Chris Simpson Oxford, IA | Oxford, IA | 2 |
| 3 | 1 | 75P |
|
Terry Phillips Springfield, MO | Springfield, MO | -2 |
| 4 | 3 | 32B |
|
Clay Daly Watsonville, CA | Watsonville, CA | -1 |
| 5 | 5 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 6 | 6 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | - |
| 7 | 7 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | - |
| 8 | 9 | 5T |
|
Randy Timms Wheatland, OK | Wheatland, OK | 1 |
| 9 | 8 | 14B |
|
Kyle Berck Marquette, NE | Marquette, NE | -1 |
| 10 | 10 | 6H |
|
Al Humphrey Giltner, NE | Giltner, NE | - |
| 11 | 11 | 16A |
|
Austin Siebert Grandview, MO | Grandview, MO | - |
| 12 | 13 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 1 |
| 13 | 12 | 81S |
|
Mike Stadel Rapid City, SD | Rapid City, SD | -1 |
| 14 | 14 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | - |
| 15 | 15 | 5D |
|
John Duty Happy Valley, OR | Happy Valley, OR | - |













































